Employment and Income | Monroe | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $33,713 | $34,008 | $32,693 |
Median Household Income | $57,634 | $64,144 | $65,483 |
Unemployment Rate | 3.3% | 3.8% | 5.7% |
Poverty Rate | 3.1% | 7.4% | 10.5% |
Age | Monroe | Wisconsin | United States |
---|---|---|---|
Median Age | 42.1 | 42.9 | 42.3 |
Gender | Monroe | Wisconsin | United States |
---|---|---|---|
Male | 49.8% | 50.1% | 49.8% |
Female | 50.2% | 49.9% | 50.2% |
Race | Monroe | Wisconsin | United States |
---|---|---|---|
White | 93.9% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.7% | 2.7% |
Asian | 0.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.0% | 1.4% | 2.7% |
Multiracial | 3.5% | 3.3% | 5.2% |
Housing Information | Monroe | Wisconsin | United States |
---|---|---|---|
Median Home Price | $141,600 | $166,852 | $208,542 |
Median Monthly Rent | $673 | $665 | $801 |
Family Households | 35.3% | 35.3% | 48.6% |
Nonfamily Households | 30.4% | 30.4% | 26.2% |
Homeowners | 63.0% | 72.6% | 72.9% |
Renters | 37.0% | 27.4% | 27.1% |
Education | Monroe | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 5.9% | 7.5% |
Some College, no Degree | 32.9% | 32.9% | 34.0% |
Associate's Degree | 24.3% | 21.4% | 21.2% |
Bachelor's Degree | 12.1% | 11.5% | 9.3% |
Graduate or Professional Degree | 13.9% | 15.4% | 15.0% |
Proficiency | Monroe | Wisconsin | United States |
---|---|---|---|
Mathematics | 51.2% | 44.5% | 46.8% |
Reading/Language Arts | 41.8% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Monroe | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 47.5 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 19.0 | 93.5 | 188.5 |
Property Crime | Monroe | Wisconsin | United States |
---|---|---|---|
Burglary | 104.4 | 116.6 | 336.1 |
Theft | 1043.9 | 1151.4 | 1913.7 |
Vehicle Theft | 19.0 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |