Employment and Income | Lodi | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $43,443 | $34,008 | $32,693 |
Median Household Income | $84,792 | $64,144 | $65,483 |
Unemployment Rate | 2.6% | 3.8% | 5.7% |
Poverty Rate | 3.3% | 7.4% | 10.5% |
Age | Lodi | Wisconsin | United States |
---|---|---|---|
Median Age | 41.4 | 42.9 | 42.3 |
Gender | Lodi | Wisconsin | United States |
---|---|---|---|
Male | 51.0% | 50.1% | 49.8% |
Female | 49.0% | 49.9% | 50.2% |
Race | Lodi | Wisconsin | United States |
---|---|---|---|
White | 98.3% | 90.4% | 80.3% |
Black or African American | 0.3% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 1.4% | 3.3% | 5.2% |
Housing Information | Lodi | Wisconsin | United States |
---|---|---|---|
Median Home Price | $259,400 | $166,852 | $208,542 |
Median Monthly Rent | $776 | $665 | $801 |
Family Households | 52.3% | 52.3% | 48.6% |
Nonfamily Households | 18.7% | 18.7% | 26.2% |
Homeowners | 63.3% | 72.6% | 72.9% |
Renters | 36.7% | 27.4% | 27.1% |
Education | Lodi | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 5.9% | 7.5% |
Some College, no Degree | 19.1% | 19.1% | 34.0% |
Associate's Degree | 37.4% | 21.4% | 21.2% |
Bachelor's Degree | 12.0% | 11.5% | 9.3% |
Graduate or Professional Degree | 18.1% | 15.4% | 15.0% |
Proficiency | Lodi | Wisconsin | United States |
---|---|---|---|
Mathematics | 44.5% | 44.5% | 46.8% |
Reading/Language Arts | 41.5% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lodi | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 65.1 | 93.5 | 188.5 |
Property Crime | Lodi | Wisconsin | United States |
---|---|---|---|
Burglary | 130.3 | 116.6 | 336.1 |
Theft | 521.2 | 1151.4 | 1913.7 |
Vehicle Theft | 130.3 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |