Employment and Income | Lone Jack | Missouri | United States |
---|---|---|---|
Per Capita Income | $31,626 | $26,718 | $32,693 |
Median Household Income | $105,815 | $53,831 | $65,483 |
Unemployment Rate | 3.0% | 4.9% | 5.7% |
Poverty Rate | 1.1% | 12.9% | 10.5% |
Age | Lone Jack | Missouri | United States |
---|---|---|---|
Median Age | 32.2 | 41.0 | 42.3 |
Gender | Lone Jack | Missouri | United States |
---|---|---|---|
Male | 52.6% | 49.6% | 49.8% |
Female | 47.4% | 50.4% | 50.2% |
Race | Lone Jack | Missouri | United States |
---|---|---|---|
White | 84.9% | 87.8% | 80.3% |
Black or African American | 2.3% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 4.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.2% | 0.2% |
Other Race | 4.2% | 0.9% | 2.7% |
Multiracial | 3.2% | 4.2% | 5.2% |
Housing Information | Lone Jack | Missouri | United States |
---|---|---|---|
Median Home Price | $233,300 | $122,062 | $208,542 |
Median Monthly Rent | $833 | $551 | $801 |
Family Households | 69.3% | 69.3% | 48.6% |
Nonfamily Households | 11.0% | 11.0% | 26.2% |
Homeowners | 84.3% | 71.6% | 72.9% |
Renters | 15.7% | 28.4% | 27.1% |
Education | Lone Jack | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 9.9% | 7.5% |
Some College, no Degree | 27.3% | 27.3% | 34.0% |
Associate's Degree | 25.9% | 20.8% | 21.2% |
Bachelor's Degree | 8.8% | 7.7% | 9.3% |
Graduate or Professional Degree | 21.0% | 11.4% | 15.0% |
Proficiency | Lone Jack | Missouri | United States |
---|---|---|---|
Mathematics | 32.0% | 40.9% | 46.8% |
Reading/Language Arts | 52.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lone Jack | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 74.5 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 298.1 | 216.8 | 188.5 |
Property Crime | Lone Jack | Missouri | United States |
---|---|---|---|
Burglary | 149.0 | 362.8 | 336.1 |
Theft | 894.2 | 1631.0 | 1913.7 |
Vehicle Theft | 372.6 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |