Employment and Income | Fall River | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $30,279 | $34,008 | $32,693 |
Median Household Income | $75,673 | $64,144 | $65,483 |
Unemployment Rate | 2.1% | 3.8% | 5.7% |
Poverty Rate | 7.2% | 7.4% | 10.5% |
Age | Fall River | Wisconsin | United States |
---|---|---|---|
Median Age | 35.2 | 42.9 | 42.3 |
Gender | Fall River | Wisconsin | United States |
---|---|---|---|
Male | 49.3% | 50.1% | 49.8% |
Female | 50.7% | 49.9% | 50.2% |
Race | Fall River | Wisconsin | United States |
---|---|---|---|
White | 85.2% | 90.4% | 80.3% |
Black or African American | 4.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.7% | 2.7% |
Asian | 1.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 4.4% | 1.4% | 2.7% |
Multiracial | 4.6% | 3.3% | 5.2% |
Housing Information | Fall River | Wisconsin | United States |
---|---|---|---|
Median Home Price | $195,600 | $166,852 | $208,542 |
Median Monthly Rent | $906 | $665 | $801 |
Family Households | 54.4% | 54.4% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 69.5% | 72.6% | 72.9% |
Renters | 30.5% | 27.4% | 27.1% |
Education | Fall River | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 5.9% | 7.5% |
Some College, no Degree | 29.7% | 29.7% | 34.0% |
Associate's Degree | 23.1% | 21.4% | 21.2% |
Bachelor's Degree | 11.8% | 11.5% | 9.3% |
Graduate or Professional Degree | 19.6% | 15.4% | 15.0% |
Proficiency | Fall River | Wisconsin | United States |
---|---|---|---|
Mathematics | 44.5% | 44.5% | 46.8% |
Reading/Language Arts | 39.5% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fall River | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 58.3 | 93.5 | 188.5 |
Property Crime | Fall River | Wisconsin | United States |
---|---|---|---|
Burglary | 0.0 | 116.6 | 336.1 |
Theft | 0.0 | 1151.4 | 1913.7 |
Vehicle Theft | 0.0 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |