Employment and Income | Fort Atkinson | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $34,457 | $34,008 | $32,693 |
Median Household Income | $67,163 | $64,144 | $65,483 |
Unemployment Rate | 3.3% | 3.8% | 5.7% |
Poverty Rate | 3.9% | 7.4% | 10.5% |
Age | Fort Atkinson | Wisconsin | United States |
---|---|---|---|
Median Age | 41.6 | 42.9 | 42.3 |
Gender | Fort Atkinson | Wisconsin | United States |
---|---|---|---|
Male | 50.3% | 50.1% | 49.8% |
Female | 49.7% | 49.9% | 50.2% |
Race | Fort Atkinson | Wisconsin | United States |
---|---|---|---|
White | 89.7% | 90.4% | 80.3% |
Black or African American | 1.3% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.7% | 2.7% |
Asian | 0.3% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 4.8% | 1.4% | 2.7% |
Multiracial | 3.6% | 3.3% | 5.2% |
Housing Information | Fort Atkinson | Wisconsin | United States |
---|---|---|---|
Median Home Price | $170,500 | $166,852 | $208,542 |
Median Monthly Rent | $715 | $665 | $801 |
Family Households | 49.2% | 49.2% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 69.2% | 72.6% | 72.9% |
Renters | 30.8% | 27.4% | 27.1% |
Education | Fort Atkinson | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 5.9% | 7.5% |
Some College, no Degree | 29.8% | 29.8% | 34.0% |
Associate's Degree | 23.4% | 21.4% | 21.2% |
Bachelor's Degree | 9.8% | 11.5% | 9.3% |
Graduate or Professional Degree | 19.2% | 15.4% | 15.0% |
Proficiency | Fort Atkinson | Wisconsin | United States |
---|---|---|---|
Mathematics | 47.0% | 44.5% | 46.8% |
Reading/Language Arts | 43.2% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fort Atkinson | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 55.9 | 32.3 | 38.0 |
Robbery | 24.0 | 12.3 | 40.7 |
Assault | 127.8 | 93.5 | 188.5 |
Property Crime | Fort Atkinson | Wisconsin | United States |
---|---|---|---|
Burglary | 167.7 | 116.6 | 336.1 |
Theft | 1206.2 | 1151.4 | 1913.7 |
Vehicle Theft | 47.9 | 62.6 | 167.1 |
Arson | 8.0 | 2.2 | 10.5 |