Employment and Income | Brookings | South Dakota | United States |
---|---|---|---|
Per Capita Income | $27,244 | $28,392 | $32,693 |
Median Household Income | $54,676 | $56,701 | $65,483 |
Unemployment Rate | 5.1% | 5.5% | 5.7% |
Poverty Rate | 5.9% | 12.8% | 10.5% |
Age | Brookings | South Dakota | United States |
---|---|---|---|
Median Age | 24.4 | 42.1 | 42.3 |
Gender | Brookings | South Dakota | United States |
---|---|---|---|
Male | 50.6% | 50.5% | 49.8% |
Female | 49.4% | 49.5% | 50.2% |
Race | Brookings | South Dakota | United States |
---|---|---|---|
White | 88.1% | 81.3% | 80.3% |
Black or African American | 1.9% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.4% | 13.3% | 2.7% |
Asian | 4.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 1.0% | 2.7% |
Multiracial | 3.5% | 3.4% | 5.2% |
Housing Information | Brookings | South Dakota | United States |
---|---|---|---|
Median Home Price | $198,000 | $111,657 | $208,542 |
Median Monthly Rent | $716 | $475 | $801 |
Family Households | 35.4% | 35.4% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 49.6% | 74.3% | 72.9% |
Renters | 50.4% | 25.7% | 27.1% |
Education | Brookings | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.9% | 7.1% | 7.5% |
Some College, no Degree | 20.9% | 20.9% | 34.0% |
Associate's Degree | 18.4% | 19.9% | 21.2% |
Bachelor's Degree | 6.9% | 10.5% | 9.3% |
Graduate or Professional Degree | 30.6% | 13.9% | 15.0% |
Proficiency | Brookings | South Dakota | United States |
---|---|---|---|
Mathematics | 46.5% | 44.8% | 46.8% |
Reading/Language Arts | 54.8% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brookings | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 48.3 | 49.0 | 38.0 |
Robbery | 4.0 | 8.9 | 40.7 |
Assault | 165.2 | 199.8 | 188.5 |
Property Crime | Brookings | South Dakota | United States |
---|---|---|---|
Burglary | 112.8 | 236.7 | 336.1 |
Theft | 1091.7 | 952.2 | 1913.7 |
Vehicle Theft | 68.5 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |