Employment and Income | Winlock | Washington | United States |
---|---|---|---|
Per Capita Income | $24,398 | $38,009 | $32,693 |
Median Household Income | $61,875 | $79,404 | $65,483 |
Unemployment Rate | 11.5% | 5.4% | 5.7% |
Poverty Rate | 14.7% | 7.7% | 10.5% |
Age | Winlock | Washington | United States |
---|---|---|---|
Median Age | 36.0 | 42.6 | 42.3 |
Gender | Winlock | Washington | United States |
---|---|---|---|
Male | 52.8% | 50.5% | 49.8% |
Female | 47.2% | 49.5% | 50.2% |
Race | Winlock | Washington | United States |
---|---|---|---|
White | 67.8% | 78.6% | 80.3% |
Black or African American | 0.1% | 1.5% | 7.0% |
American Indian and Alaska Native | 2.3% | 3.4% | 2.7% |
Asian | 1.7% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 8.2% | 4.8% | 2.7% |
Multiracial | 19.8% | 8.0% | 5.2% |
Housing Information | Winlock | Washington | United States |
---|---|---|---|
Median Home Price | $198,100 | $356,873 | $208,542 |
Median Monthly Rent | $741 | $1,118 | $801 |
Family Households | 55.0% | 55.0% | 48.6% |
Nonfamily Households | 21.8% | 21.8% | 26.2% |
Homeowners | 64.0% | 73.4% | 72.9% |
Renters | 36.0% | 26.6% | 27.1% |
Education | Winlock | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 5.9% | 7.5% |
Some College, no Degree | 25.0% | 25.0% | 34.0% |
Associate's Degree | 32.3% | 25.4% | 21.2% |
Bachelor's Degree | 10.7% | 11.0% | 9.3% |
Graduate or Professional Degree | 9.2% | 17.2% | 15.0% |
Proficiency | Winlock | Washington | United States |
---|---|---|---|
Mathematics | 28.2% | 45.9% | 46.8% |
Reading/Language Arts | 49.5% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Winlock | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 38.1 | 38.0 |
Robbery | 0.0 | 40.4 | 40.7 |
Assault | 71.8 | 129.1 | 188.5 |
Property Crime | Winlock | Washington | United States |
---|---|---|---|
Burglary | 71.8 | 386.6 | 336.1 |
Theft | 790.2 | 1843.4 | 1913.7 |
Vehicle Theft | 71.8 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |