Employment and Income | Orange Cove | California | United States |
---|---|---|---|
Per Capita Income | $10,759 | $40,496 | $32,693 |
Median Household Income | $28,626 | $85,209 | $65,483 |
Unemployment Rate | 12.8% | 7.9% | 5.7% |
Poverty Rate | 46.2% | 10.1% | 10.5% |
Age | Orange Cove | California | United States |
---|---|---|---|
Median Age | 24.0 | 42.6 | 42.3 |
Gender | Orange Cove | California | United States |
---|---|---|---|
Male | 52.5% | 50.4% | 49.8% |
Female | 47.5% | 49.6% | 50.2% |
Race | Orange Cove | California | United States |
---|---|---|---|
White | 54.8% | 68.5% | 80.3% |
Black or African American | 1.4% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 0.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 26.7% | 11.1% | 2.7% |
Multiracial | 17.0% | 9.3% | 5.2% |
Housing Information | Orange Cove | California | United States |
---|---|---|---|
Median Home Price | $191,300 | $544,352 | $208,542 |
Median Monthly Rent | $649 | $1,406 | $801 |
Family Households | 50.8% | 50.8% | 48.6% |
Nonfamily Households | 33.6% | 33.6% | 26.2% |
Homeowners | 37.4% | 66.3% | 72.9% |
Renters | 62.6% | 33.7% | 27.1% |
Education | Orange Cove | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.6% | 7.2% | 7.5% |
Some College, no Degree | 21.1% | 21.1% | 34.0% |
Associate's Degree | 14.3% | 23.2% | 21.2% |
Bachelor's Degree | 4.1% | 8.6% | 9.3% |
Graduate or Professional Degree | 3.9% | 17.5% | 15.0% |
Proficiency | Orange Cove | California | United States |
---|---|---|---|
Mathematics | 32.6% | 39.9% | 46.8% |
Reading/Language Arts | 50.6% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Orange Cove | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 20.8 | 161.8 | 40.7 |
Assault | 166.1 | 277.9 | 188.5 |
Property Crime | Orange Cove | California | United States |
---|---|---|---|
Burglary | 124.5 | 837.2 | 336.1 |
Theft | 394.4 | 3069.2 | 1913.7 |
Vehicle Theft | 114.2 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |