Employment and Income | Winslow | Arizona | United States |
---|---|---|---|
Per Capita Income | $15,956 | $26,531 | $32,693 |
Median Household Income | $41,926 | $53,305 | $65,483 |
Unemployment Rate | 10.6% | 9.3% | 5.7% |
Poverty Rate | 22.5% | 16.7% | 10.5% |
Age | Winslow | Arizona | United States |
---|---|---|---|
Median Age | 33.3 | 45.0 | 42.3 |
Gender | Winslow | Arizona | United States |
---|---|---|---|
Male | 59.6% | 50.6% | 49.8% |
Female | 40.4% | 49.4% | 50.2% |
Race | Winslow | Arizona | United States |
---|---|---|---|
White | 30.3% | 60.1% | 80.3% |
Black or African American | 4.9% | 1.0% | 7.0% |
American Indian and Alaska Native | 40.9% | 26.9% | 2.7% |
Asian | 0.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 15.1% | 4.0% | 2.7% |
Multiracial | 8.7% | 6.9% | 5.2% |
Housing Information | Winslow | Arizona | United States |
---|---|---|---|
Median Home Price | $106,400 | $182,888 | $208,542 |
Median Monthly Rent | $572 | $712 | $801 |
Family Households | 34.2% | 34.2% | 48.6% |
Nonfamily Households | 35.2% | 35.2% | 26.2% |
Homeowners | 46.5% | 74.4% | 72.9% |
Renters | 53.5% | 25.6% | 27.1% |
Education | Winslow | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.0% | 10.6% | 7.5% |
Some College, no Degree | 36.0% | 36.0% | 34.0% |
Associate's Degree | 30.1% | 26.3% | 21.2% |
Bachelor's Degree | 7.9% | 8.0% | 9.3% |
Graduate or Professional Degree | 4.1% | 11.5% | 15.0% |
Proficiency | Winslow | Arizona | United States |
---|---|---|---|
Mathematics | 38.0% | 37.1% | 46.8% |
Reading/Language Arts | 31.5% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Winslow | Arizona | United States |
---|---|---|---|
Murder | 0.0 | 3.8 | 3.0 |
Rape | 42.6 | 33.2 | 38.0 |
Robbery | 95.8 | 41.2 | 40.7 |
Assault | 1203.0 | 288.7 | 188.5 |
Property Crime | Winslow | Arizona | United States |
---|---|---|---|
Burglary | 372.6 | 484.7 | 336.1 |
Theft | 4045.6 | 1807.8 | 1913.7 |
Vehicle Theft | 319.4 | 188.0 | 167.1 |
Arson | 21.3 | 14.2 | 10.5 |