Employment and Income | Washougal | Washington | United States |
---|---|---|---|
Per Capita Income | $42,791 | $38,009 | $32,693 |
Median Household Income | $95,894 | $79,404 | $65,483 |
Unemployment Rate | 8.4% | 5.4% | 5.7% |
Poverty Rate | 9.4% | 7.7% | 10.5% |
Age | Washougal | Washington | United States |
---|---|---|---|
Median Age | 38.6 | 42.6 | 42.3 |
Gender | Washougal | Washington | United States |
---|---|---|---|
Male | 48.6% | 50.5% | 49.8% |
Female | 51.4% | 49.5% | 50.2% |
Race | Washougal | Washington | United States |
---|---|---|---|
White | 89.4% | 78.6% | 80.3% |
Black or African American | 0.9% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.8% | 3.4% | 2.7% |
Asian | 2.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 0.9% | 4.8% | 2.7% |
Multiracial | 5.9% | 8.0% | 5.2% |
Housing Information | Washougal | Washington | United States |
---|---|---|---|
Median Home Price | $376,000 | $356,873 | $208,542 |
Median Monthly Rent | $1,196 | $1,118 | $801 |
Family Households | 53.8% | 53.8% | 48.6% |
Nonfamily Households | 20.8% | 20.8% | 26.2% |
Homeowners | 75.7% | 73.4% | 72.9% |
Renters | 24.3% | 26.6% | 27.1% |
Education | Washougal | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 5.9% | 7.5% |
Some College, no Degree | 27.1% | 27.1% | 34.0% |
Associate's Degree | 23.2% | 25.4% | 21.2% |
Bachelor's Degree | 12.0% | 11.0% | 9.3% |
Graduate or Professional Degree | 17.6% | 17.2% | 15.0% |
Proficiency | Washougal | Washington | United States |
---|---|---|---|
Mathematics | 51.1% | 45.9% | 46.8% |
Reading/Language Arts | 64.1% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Washougal | Washington | United States |
---|---|---|---|
Murder | 6.1 | 1.7 | 3.0 |
Rape | 55.2 | 38.1 | 38.0 |
Robbery | 24.5 | 40.4 | 40.7 |
Assault | 61.3 | 129.1 | 188.5 |
Property Crime | Washougal | Washington | United States |
---|---|---|---|
Burglary | 208.5 | 386.6 | 336.1 |
Theft | 1122.4 | 1843.4 | 1913.7 |
Vehicle Theft | 110.4 | 247.4 | 167.1 |
Arson | 6.1 | 11.0 | 10.5 |