Employment and Income | La Center | Washington | United States |
---|---|---|---|
Per Capita Income | $34,600 | $38,009 | $32,693 |
Median Household Income | $91,375 | $79,404 | $65,483 |
Unemployment Rate | 6.0% | 5.4% | 5.7% |
Poverty Rate | 6.0% | 7.7% | 10.5% |
Age | La Center | Washington | United States |
---|---|---|---|
Median Age | 35.8 | 42.6 | 42.3 |
Gender | La Center | Washington | United States |
---|---|---|---|
Male | 48.9% | 50.5% | 49.8% |
Female | 51.1% | 49.5% | 50.2% |
Race | La Center | Washington | United States |
---|---|---|---|
White | 88.2% | 78.6% | 80.3% |
Black or African American | 0.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 3.4% | 2.7% |
Asian | 8.8% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 1.0% | 4.8% | 2.7% |
Multiracial | 1.6% | 8.0% | 5.2% |
Housing Information | La Center | Washington | United States |
---|---|---|---|
Median Home Price | $399,700 | $356,873 | $208,542 |
Median Monthly Rent | $1,475 | $1,118 | $801 |
Family Households | 70.1% | 70.1% | 48.6% |
Nonfamily Households | 16.6% | 16.6% | 26.2% |
Homeowners | 79.4% | 73.4% | 72.9% |
Renters | 20.6% | 26.6% | 27.1% |
Education | La Center | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 5.9% | 7.5% |
Some College, no Degree | 25.7% | 25.7% | 34.0% |
Associate's Degree | 34.3% | 25.4% | 21.2% |
Bachelor's Degree | 14.1% | 11.0% | 9.3% |
Graduate or Professional Degree | 16.4% | 17.2% | 15.0% |
Proficiency | La Center | Washington | United States |
---|---|---|---|
Mathematics | 51.0% | 45.9% | 46.8% |
Reading/Language Arts | 67.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | La Center | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 38.1 | 38.0 |
Robbery | 30.1 | 40.4 | 40.7 |
Assault | 60.2 | 129.1 | 188.5 |
Property Crime | La Center | Washington | United States |
---|---|---|---|
Burglary | 330.9 | 386.6 | 336.1 |
Theft | 872.4 | 1843.4 | 1913.7 |
Vehicle Theft | 30.1 | 247.4 | 167.1 |
Arson | 180.5 | 11.0 | 10.5 |