Employment and Income | Ellensburg | Washington | United States |
---|---|---|---|
Per Capita Income | $26,313 | $38,009 | $32,693 |
Median Household Income | $47,407 | $79,404 | $65,483 |
Unemployment Rate | 10.4% | 5.4% | 5.7% |
Poverty Rate | 9.5% | 7.7% | 10.5% |
Age | Ellensburg | Washington | United States |
---|---|---|---|
Median Age | 24.4 | 42.6 | 42.3 |
Gender | Ellensburg | Washington | United States |
---|---|---|---|
Male | 50.3% | 50.5% | 49.8% |
Female | 49.7% | 49.5% | 50.2% |
Race | Ellensburg | Washington | United States |
---|---|---|---|
White | 80.8% | 78.6% | 80.3% |
Black or African American | 2.1% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 3.4% | 2.7% |
Asian | 2.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.8% | 0.4% | 0.2% |
Other Race | 6.0% | 4.8% | 2.7% |
Multiracial | 7.5% | 8.0% | 5.2% |
Housing Information | Ellensburg | Washington | United States |
---|---|---|---|
Median Home Price | $261,500 | $356,873 | $208,542 |
Median Monthly Rent | $1,034 | $1,118 | $801 |
Family Households | 26.8% | 26.8% | 48.6% |
Nonfamily Households | 36.2% | 36.2% | 26.2% |
Homeowners | 35.3% | 73.4% | 72.9% |
Renters | 64.7% | 26.6% | 27.1% |
Education | Ellensburg | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 5.9% | 7.5% |
Some College, no Degree | 17.9% | 17.9% | 34.0% |
Associate's Degree | 23.0% | 25.4% | 21.2% |
Bachelor's Degree | 10.6% | 11.0% | 9.3% |
Graduate or Professional Degree | 23.5% | 17.2% | 15.0% |
Proficiency | Ellensburg | Washington | United States |
---|---|---|---|
Mathematics | 46.8% | 45.9% | 46.8% |
Reading/Language Arts | 57.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ellensburg | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 51.6 | 38.1 | 38.0 |
Robbery | 23.4 | 40.4 | 40.7 |
Assault | 136.0 | 129.1 | 188.5 |
Property Crime | Ellensburg | Washington | United States |
---|---|---|---|
Burglary | 370.5 | 386.6 | 336.1 |
Theft | 2555.8 | 1843.4 | 1913.7 |
Vehicle Theft | 131.3 | 247.4 | 167.1 |
Arson | 9.4 | 11.0 | 10.5 |