Employment and Income | South Bend | Washington | United States |
---|---|---|---|
Per Capita Income | $24,927 | $38,009 | $32,693 |
Median Household Income | $46,115 | $79,404 | $65,483 |
Unemployment Rate | 3.0% | 5.4% | 5.7% |
Poverty Rate | 15.2% | 7.7% | 10.5% |
Age | South Bend | Washington | United States |
---|---|---|---|
Median Age | 44.5 | 42.6 | 42.3 |
Gender | South Bend | Washington | United States |
---|---|---|---|
Male | 52.6% | 50.5% | 49.8% |
Female | 47.4% | 49.5% | 50.2% |
Race | South Bend | Washington | United States |
---|---|---|---|
White | 61.7% | 78.6% | 80.3% |
Black or African American | 3.5% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.9% | 3.4% | 2.7% |
Asian | 4.7% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 16.1% | 4.8% | 2.7% |
Multiracial | 13.0% | 8.0% | 5.2% |
Housing Information | South Bend | Washington | United States |
---|---|---|---|
Median Home Price | $145,100 | $356,873 | $208,542 |
Median Monthly Rent | $626 | $1,118 | $801 |
Family Households | 44.0% | 44.0% | 48.6% |
Nonfamily Households | 30.5% | 30.5% | 26.2% |
Homeowners | 61.3% | 73.4% | 72.9% |
Renters | 38.7% | 26.6% | 27.1% |
Education | South Bend | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 5.9% | 7.5% |
Some College, no Degree | 25.9% | 25.9% | 34.0% |
Associate's Degree | 29.6% | 25.4% | 21.2% |
Bachelor's Degree | 8.5% | 11.0% | 9.3% |
Graduate or Professional Degree | 15.7% | 17.2% | 15.0% |
Proficiency | South Bend | Washington | United States |
---|---|---|---|
Mathematics | 37.0% | 45.9% | 46.8% |
Reading/Language Arts | 52.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Bend | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 38.1 | 38.0 |
Robbery | 0.0 | 40.4 | 40.7 |
Assault | 0.0 | 129.1 | 188.5 |
Property Crime | South Bend | Washington | United States |
---|---|---|---|
Burglary | 0.0 | 386.6 | 336.1 |
Theft | 0.0 | 1843.4 | 1913.7 |
Vehicle Theft | 59.5 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |