Employment and Income | Emmett | Idaho | United States |
---|---|---|---|
Per Capita Income | $28,847 | $26,893 | $32,693 |
Median Household Income | $50,139 | $55,324 | $65,483 |
Unemployment Rate | 2.2% | 5.0% | 5.7% |
Poverty Rate | 10.2% | 9.8% | 10.5% |
Age | Emmett | Idaho | United States |
---|---|---|---|
Median Age | 34.6 | 41.5 | 42.3 |
Gender | Emmett | Idaho | United States |
---|---|---|---|
Male | 51.7% | 50.7% | 49.8% |
Female | 48.3% | 49.3% | 50.2% |
Race | Emmett | Idaho | United States |
---|---|---|---|
White | 78.0% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.8% | 2.8% | 2.7% |
Asian | 0.2% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 9.4% | 4.3% | 2.7% |
Multiracial | 11.6% | 5.5% | 5.2% |
Housing Information | Emmett | Idaho | United States |
---|---|---|---|
Median Home Price | $161,400 | $198,646 | $208,542 |
Median Monthly Rent | $515 | $688 | $801 |
Family Households | 42.2% | 42.2% | 48.6% |
Nonfamily Households | 29.5% | 29.5% | 26.2% |
Homeowners | 61.5% | 74.9% | 72.9% |
Renters | 38.5% | 25.1% | 27.1% |
Education | Emmett | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.3% | 7.5% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 26.0% | 27.1% | 21.2% |
Bachelor's Degree | 2.8% | 10.2% | 9.3% |
Graduate or Professional Degree | 15.0% | 14.3% | 15.0% |
Proficiency | Emmett | Idaho | United States |
---|---|---|---|
Mathematics | 34.8% | 41.9% | 46.8% |
Reading/Language Arts | 44.8% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Emmett | Idaho | United States |
---|---|---|---|
Murder | 0.0 | 0.9 | 3.0 |
Rape | 57.6 | 39.5 | 38.0 |
Robbery | 0.0 | 5.2 | 40.7 |
Assault | 302.2 | 159.1 | 188.5 |
Property Crime | Emmett | Idaho | United States |
---|---|---|---|
Burglary | 215.8 | 230.0 | 336.1 |
Theft | 791.4 | 944.9 | 1913.7 |
Vehicle Theft | 43.2 | 79.6 | 167.1 |
Arson | 28.8 | 9.5 | 10.5 |