Employment and Income | Tokeland | Washington | United States |
---|---|---|---|
Per Capita Income | $14,098 | $38,009 | $32,693 |
Median Household Income | $19,167 | $79,404 | $65,483 |
Unemployment Rate | 0.0% | 5.4% | 5.7% |
Poverty Rate | 34.6% | 7.7% | 10.5% |
Age | Tokeland | Washington | United States |
---|---|---|---|
Median Age | 37.0 | 42.6 | 42.3 |
Gender | Tokeland | Washington | United States |
---|---|---|---|
Male | 55.1% | 50.5% | 49.8% |
Female | 44.9% | 49.5% | 50.2% |
Race | Tokeland | Washington | United States |
---|---|---|---|
White | 57.1% | 78.6% | 80.3% |
Black or African American | 0.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 42.9% | 3.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 0.0% | 4.8% | 2.7% |
Multiracial | 0.0% | 8.0% | 5.2% |
Housing Information | Tokeland | Washington | United States |
---|---|---|---|
Median Home Price | $356,873 | $208,542 | |
Median Monthly Rent | $1,118 | $801 | |
Family Households | 34.3% | 34.3% | 48.6% |
Nonfamily Households | 44.3% | 44.3% | 26.2% |
Homeowners | 72.9% | 73.4% | 72.9% |
Renters | 27.1% | 26.6% | 27.1% |
Education | Tokeland | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.3% | 5.9% | 7.5% |
Some College, no Degree | 39.5% | 39.5% | 34.0% |
Associate's Degree | 18.5% | 25.4% | 21.2% |
Bachelor's Degree | 12.9% | 11.0% | 9.3% |
Graduate or Professional Degree | 12.1% | 17.2% | 15.0% |
Proficiency | Tokeland | Washington | United States |
---|---|---|---|
Mathematics | NA% | 45.9% | 46.8% |
Reading/Language Arts | NA% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tokeland | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Tokeland | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |