Employment and Income | Soap Lake | Washington | United States |
---|---|---|---|
Per Capita Income | $27,037 | $38,009 | $32,693 |
Median Household Income | $36,767 | $79,404 | $65,483 |
Unemployment Rate | 11.6% | 5.4% | 5.7% |
Poverty Rate | 19.3% | 7.7% | 10.5% |
Age | Soap Lake | Washington | United States |
---|---|---|---|
Median Age | 43.3 | 42.6 | 42.3 |
Gender | Soap Lake | Washington | United States |
---|---|---|---|
Male | 45.5% | 50.5% | 49.8% |
Female | 54.5% | 49.5% | 50.2% |
Race | Soap Lake | Washington | United States |
---|---|---|---|
White | 77.6% | 78.6% | 80.3% |
Black or African American | 0.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 2.0% | 3.4% | 2.7% |
Asian | 0.5% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 11.4% | 4.8% | 2.7% |
Multiracial | 8.6% | 8.0% | 5.2% |
Housing Information | Soap Lake | Washington | United States |
---|---|---|---|
Median Home Price | $121,000 | $356,873 | $208,542 |
Median Monthly Rent | $555 | $1,118 | $801 |
Family Households | 25.0% | 25.0% | 48.6% |
Nonfamily Households | 23.1% | 23.1% | 26.2% |
Homeowners | 64.9% | 73.4% | 72.9% |
Renters | 35.1% | 26.6% | 27.1% |
Education | Soap Lake | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.4% | 5.9% | 7.5% |
Some College, no Degree | 27.5% | 27.5% | 34.0% |
Associate's Degree | 33.1% | 25.4% | 21.2% |
Bachelor's Degree | 10.4% | 11.0% | 9.3% |
Graduate or Professional Degree | 3.1% | 17.2% | 15.0% |
Proficiency | Soap Lake | Washington | United States |
---|---|---|---|
Mathematics | 24.5% | 45.9% | 46.8% |
Reading/Language Arts | 29.5% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Soap Lake | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 38.1 | 38.0 |
Robbery | 62.0 | 40.4 | 40.7 |
Assault | 186.0 | 129.1 | 188.5 |
Property Crime | Soap Lake | Washington | United States |
---|---|---|---|
Burglary | 867.9 | 386.6 | 336.1 |
Theft | 2665.8 | 1843.4 | 1913.7 |
Vehicle Theft | 124.0 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |