Employment and Income | Lucerne | California | United States |
---|---|---|---|
Per Capita Income | $47,135 | $40,496 | $32,693 |
Median Household Income | $44,139 | $85,209 | $65,483 |
Unemployment Rate | 9.9% | 7.9% | 5.7% |
Poverty Rate | 7.2% | 10.1% | 10.5% |
Age | Lucerne | California | United States |
---|---|---|---|
Median Age | 37.9 | 42.6 | 42.3 |
Gender | Lucerne | California | United States |
---|---|---|---|
Male | 56.6% | 50.4% | 49.8% |
Female | 43.4% | 49.6% | 50.2% |
Race | Lucerne | California | United States |
---|---|---|---|
White | 73.7% | 68.5% | 80.3% |
Black or African American | 4.9% | 2.6% | 7.0% |
American Indian and Alaska Native | 3.4% | 1.6% | 2.7% |
Asian | 4.2% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.3% | 0.2% |
Other Race | 8.1% | 11.1% | 2.7% |
Multiracial | 5.1% | 9.3% | 5.2% |
Housing Information | Lucerne | California | United States |
---|---|---|---|
Median Home Price | $226,500 | $544,352 | $208,542 |
Median Monthly Rent | $698 | $1,406 | $801 |
Family Households | 33.8% | 33.8% | 48.6% |
Nonfamily Households | 31.4% | 31.4% | 26.2% |
Homeowners | 72.7% | 66.3% | 72.9% |
Renters | 27.3% | 33.7% | 27.1% |
Education | Lucerne | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 7.2% | 7.5% |
Some College, no Degree | 32.8% | 32.8% | 34.0% |
Associate's Degree | 28.2% | 23.2% | 21.2% |
Bachelor's Degree | 10.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 6.9% | 17.5% | 15.0% |
Proficiency | Lucerne | California | United States |
---|---|---|---|
Mathematics | 22.0% | 39.9% | 46.8% |
Reading/Language Arts | 27.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lucerne | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Lucerne | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |