Employment and Income | Mattawa | Washington | United States |
---|---|---|---|
Per Capita Income | $13,906 | $38,009 | $32,693 |
Median Household Income | $45,938 | $79,404 | $65,483 |
Unemployment Rate | 9.0% | 5.4% | 5.7% |
Poverty Rate | 15.0% | 7.7% | 10.5% |
Age | Mattawa | Washington | United States |
---|---|---|---|
Median Age | 23.6 | 42.6 | 42.3 |
Gender | Mattawa | Washington | United States |
---|---|---|---|
Male | 51.0% | 50.5% | 49.8% |
Female | 49.0% | 49.5% | 50.2% |
Race | Mattawa | Washington | United States |
---|---|---|---|
White | 20.2% | 78.6% | 80.3% |
Black or African American | 0.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 1.5% | 3.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 60.6% | 4.8% | 2.7% |
Multiracial | 17.7% | 8.0% | 5.2% |
Housing Information | Mattawa | Washington | United States |
---|---|---|---|
Median Home Price | $40,800 | $356,873 | $208,542 |
Median Monthly Rent | $816 | $1,118 | $801 |
Family Households | 44.1% | 44.1% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 33.9% | 73.4% | 72.9% |
Renters | 66.1% | 26.6% | 27.1% |
Education | Mattawa | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.5% | 5.9% | 7.5% |
Some College, no Degree | 19.4% | 19.4% | 34.0% |
Associate's Degree | 3.8% | 25.4% | 21.2% |
Bachelor's Degree | 0.0% | 11.0% | 9.3% |
Graduate or Professional Degree | 1.0% | 17.2% | 15.0% |
Proficiency | Mattawa | Washington | United States |
---|---|---|---|
Mathematics | 20.2% | 45.9% | 46.8% |
Reading/Language Arts | 25.2% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mattawa | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Mattawa | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |