Employment and Income | Millbrae | California | United States |
---|---|---|---|
Per Capita Income | $65,773 | $40,496 | $32,693 |
Median Household Income | $141,399 | $85,209 | $65,483 |
Unemployment Rate | 4.8% | 7.9% | 5.7% |
Poverty Rate | 5.0% | 10.1% | 10.5% |
Age | Millbrae | California | United States |
---|---|---|---|
Median Age | 44.9 | 42.6 | 42.3 |
Gender | Millbrae | California | United States |
---|---|---|---|
Male | 48.6% | 50.4% | 49.8% |
Female | 51.4% | 49.6% | 50.2% |
Race | Millbrae | California | United States |
---|---|---|---|
White | 37.2% | 68.5% | 80.3% |
Black or African American | 0.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 1.6% | 2.7% |
Asian | 48.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.4% | 0.3% | 0.2% |
Other Race | 5.5% | 11.1% | 2.7% |
Multiracial | 7.1% | 9.3% | 5.2% |
Housing Information | Millbrae | California | United States |
---|---|---|---|
Median Home Price | $1,606,700 | $544,352 | $208,542 |
Median Monthly Rent | $2,739 | $1,406 | $801 |
Family Households | 54.4% | 54.4% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 63.0% | 66.3% | 72.9% |
Renters | 37.0% | 33.7% | 27.1% |
Education | Millbrae | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 7.2% | 7.5% |
Some College, no Degree | 17.2% | 17.2% | 34.0% |
Associate's Degree | 19.4% | 23.2% | 21.2% |
Bachelor's Degree | 7.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 31.7% | 17.5% | 15.0% |
Proficiency | Millbrae | California | United States |
---|---|---|---|
Mathematics | 66.2% | 39.9% | 46.8% |
Reading/Language Arts | 69.8% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Millbrae | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Millbrae | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |