Employment and Income | Garden City | Idaho | United States |
---|---|---|---|
Per Capita Income | $37,650 | $26,893 | $32,693 |
Median Household Income | $54,540 | $55,324 | $65,483 |
Unemployment Rate | 3.4% | 5.0% | 5.7% |
Poverty Rate | 4.1% | 9.8% | 10.5% |
Age | Garden City | Idaho | United States |
---|---|---|---|
Median Age | 48.4 | 41.5 | 42.3 |
Gender | Garden City | Idaho | United States |
---|---|---|---|
Male | 46.8% | 50.7% | 49.8% |
Female | 53.2% | 49.3% | 50.2% |
Race | Garden City | Idaho | United States |
---|---|---|---|
White | 91.7% | 86.5% | 80.3% |
Black or African American | 1.3% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.8% | 2.7% |
Asian | 1.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.3% | 4.3% | 2.7% |
Multiracial | 3.8% | 5.5% | 5.2% |
Housing Information | Garden City | Idaho | United States |
---|---|---|---|
Median Home Price | $254,700 | $198,646 | $208,542 |
Median Monthly Rent | $860 | $688 | $801 |
Family Households | 43.9% | 43.9% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 65.0% | 74.9% | 72.9% |
Renters | 35.0% | 25.1% | 27.1% |
Education | Garden City | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 7.5% | 7.5% |
Some College, no Degree | 24.6% | 24.6% | 34.0% |
Associate's Degree | 24.1% | 27.1% | 21.2% |
Bachelor's Degree | 8.5% | 10.2% | 9.3% |
Graduate or Professional Degree | 20.6% | 14.3% | 15.0% |
Proficiency | Garden City | Idaho | United States |
---|---|---|---|
Mathematics | 43.8% | 41.9% | 46.8% |
Reading/Language Arts | 49.8% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Garden City | Idaho | United States |
---|---|---|---|
Murder | 0.0 | 0.9 | 3.0 |
Rape | 58.2 | 39.5 | 38.0 |
Robbery | 24.9 | 5.2 | 40.7 |
Assault | 357.4 | 159.1 | 188.5 |
Property Crime | Garden City | Idaho | United States |
---|---|---|---|
Burglary | 415.5 | 230.0 | 336.1 |
Theft | 1687.0 | 944.9 | 1913.7 |
Vehicle Theft | 124.7 | 79.6 | 167.1 |
Arson | 33.2 | 9.5 | 10.5 |