Employment and Income | Galveston | Texas | United States |
---|---|---|---|
Per Capita Income | $33,645 | $30,264 | $32,693 |
Median Household Income | $52,899 | $64,807 | $65,483 |
Unemployment Rate | 7.1% | 5.5% | 5.7% |
Poverty Rate | 11.4% | 12.7% | 10.5% |
Age | Galveston | Texas | United States |
---|---|---|---|
Median Age | 40.0 | 39.0 | 42.3 |
Gender | Galveston | Texas | United States |
---|---|---|---|
Male | 50.6% | 50.0% | 49.8% |
Female | 49.4% | 50.0% | 50.2% |
Race | Galveston | Texas | United States |
---|---|---|---|
White | 68.6% | 76.5% | 80.3% |
Black or African American | 16.2% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 2.7% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 2.4% | 5.3% | 2.7% |
Multiracial | 9.6% | 10.2% | 5.2% |
Housing Information | Galveston | Texas | United States |
---|---|---|---|
Median Home Price | $215,800 | $166,364 | $208,542 |
Median Monthly Rent | $953 | $797 | $801 |
Family Households | 35.5% | 35.5% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 46.2% | 74.1% | 72.9% |
Renters | 53.8% | 25.9% | 27.1% |
Education | Galveston | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 9.8% | 7.5% |
Some College, no Degree | 24.8% | 24.8% | 34.0% |
Associate's Degree | 22.5% | 22.2% | 21.2% |
Bachelor's Degree | 8.1% | 7.2% | 9.3% |
Graduate or Professional Degree | 19.0% | 13.8% | 15.0% |
Proficiency | Galveston | Texas | United States |
---|---|---|---|
Mathematics | 43.6% | 48.2% | 46.8% |
Reading/Language Arts | 40.2% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Galveston | Texas | United States |
---|---|---|---|
Murder | 5.9 | 2.8 | 3.0 |
Rape | 159.4 | 43.3 | 38.0 |
Robbery | 139.8 | 35.2 | 40.7 |
Assault | 173.2 | 205.7 | 188.5 |
Property Crime | Galveston | Texas | United States |
---|---|---|---|
Burglary | 395.7 | 359.8 | 336.1 |
Theft | 2320.8 | 1390.1 | 1913.7 |
Vehicle Theft | 515.7 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |