Employment and Income | Kent | Washington | United States |
---|---|---|---|
Per Capita Income | $35,983 | $38,009 | $32,693 |
Median Household Income | $79,781 | $79,404 | $65,483 |
Unemployment Rate | 7.5% | 5.4% | 5.7% |
Poverty Rate | 8.9% | 7.7% | 10.5% |
Age | Kent | Washington | United States |
---|---|---|---|
Median Age | 34.8 | 42.6 | 42.3 |
Gender | Kent | Washington | United States |
---|---|---|---|
Male | 51.2% | 50.5% | 49.8% |
Female | 48.8% | 49.5% | 50.2% |
Race | Kent | Washington | United States |
---|---|---|---|
White | 43.3% | 78.6% | 80.3% |
Black or African American | 12.2% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 3.4% | 2.7% |
Asian | 22.1% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.1% | 0.4% | 0.2% |
Other Race | 10.0% | 4.8% | 2.7% |
Multiracial | 9.8% | 8.0% | 5.2% |
Housing Information | Kent | Washington | United States |
---|---|---|---|
Median Home Price | $414,200 | $356,873 | $208,542 |
Median Monthly Rent | $1,432 | $1,118 | $801 |
Family Households | 48.5% | 48.5% | 48.6% |
Nonfamily Households | 25.1% | 25.1% | 26.2% |
Homeowners | 55.7% | 73.4% | 72.9% |
Renters | 44.3% | 26.6% | 27.1% |
Education | Kent | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 5.9% | 7.5% |
Some College, no Degree | 26.2% | 26.2% | 34.0% |
Associate's Degree | 22.5% | 25.4% | 21.2% |
Bachelor's Degree | 10.8% | 11.0% | 9.3% |
Graduate or Professional Degree | 20.0% | 17.2% | 15.0% |
Proficiency | Kent | Washington | United States |
---|---|---|---|
Mathematics | 42.1% | 45.9% | 46.8% |
Reading/Language Arts | 51.7% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kent | Washington | United States |
---|---|---|---|
Murder | 3.1 | 1.7 | 3.0 |
Rape | 71.8 | 38.1 | 38.0 |
Robbery | 184.7 | 40.4 | 40.7 |
Assault | 111.4 | 129.1 | 188.5 |
Property Crime | Kent | Washington | United States |
---|---|---|---|
Burglary | 575.6 | 386.6 | 336.1 |
Theft | 2746.5 | 1843.4 | 1913.7 |
Vehicle Theft | 647.3 | 247.4 | 167.1 |
Arson | 10.7 | 11.0 | 10.5 |