Employment and Income | Federal Way | Washington | United States |
---|---|---|---|
Per Capita Income | $34,474 | $38,009 | $32,693 |
Median Household Income | $72,969 | $79,404 | $65,483 |
Unemployment Rate | 5.4% | 5.4% | 5.7% |
Poverty Rate | 9.2% | 7.7% | 10.5% |
Age | Federal Way | Washington | United States |
---|---|---|---|
Median Age | 37.0 | 42.6 | 42.3 |
Gender | Federal Way | Washington | United States |
---|---|---|---|
Male | 50.8% | 50.5% | 49.8% |
Female | 49.2% | 49.5% | 50.2% |
Race | Federal Way | Washington | United States |
---|---|---|---|
White | 44.7% | 78.6% | 80.3% |
Black or African American | 17.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.9% | 3.4% | 2.7% |
Asian | 14.3% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.2% | 0.4% | 0.2% |
Other Race | 8.9% | 4.8% | 2.7% |
Multiracial | 12.0% | 8.0% | 5.2% |
Housing Information | Federal Way | Washington | United States |
---|---|---|---|
Median Home Price | $384,200 | $356,873 | $208,542 |
Median Monthly Rent | $1,376 | $1,118 | $801 |
Family Households | 47.0% | 47.0% | 48.6% |
Nonfamily Households | 26.5% | 26.5% | 26.2% |
Homeowners | 54.8% | 73.4% | 72.9% |
Renters | 45.2% | 26.6% | 27.1% |
Education | Federal Way | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 5.9% | 7.5% |
Some College, no Degree | 25.7% | 25.7% | 34.0% |
Associate's Degree | 23.1% | 25.4% | 21.2% |
Bachelor's Degree | 11.0% | 11.0% | 9.3% |
Graduate or Professional Degree | 20.9% | 17.2% | 15.0% |
Proficiency | Federal Way | Washington | United States |
---|---|---|---|
Mathematics | 37.8% | 45.9% | 46.8% |
Reading/Language Arts | 49.3% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Federal Way | Washington | United States |
---|---|---|---|
Murder | 4.1 | 1.7 | 3.0 |
Rape | 35.7 | 38.1 | 38.0 |
Robbery | 150.0 | 40.4 | 40.7 |
Assault | 146.9 | 129.1 | 188.5 |
Property Crime | Federal Way | Washington | United States |
---|---|---|---|
Burglary | 529.5 | 386.6 | 336.1 |
Theft | 3102.3 | 1843.4 | 1913.7 |
Vehicle Theft | 616.2 | 247.4 | 167.1 |
Arson | 13.3 | 11.0 | 10.5 |