Employment and Income | Duvall | Washington | United States |
---|---|---|---|
Per Capita Income | $59,088 | $38,009 | $32,693 |
Median Household Income | $168,208 | $79,404 | $65,483 |
Unemployment Rate | 2.6% | 5.4% | 5.7% |
Poverty Rate | 0.8% | 7.7% | 10.5% |
Age | Duvall | Washington | United States |
---|---|---|---|
Median Age | 37.0 | 42.6 | 42.3 |
Gender | Duvall | Washington | United States |
---|---|---|---|
Male | 47.3% | 50.5% | 49.8% |
Female | 52.7% | 49.5% | 50.2% |
Race | Duvall | Washington | United States |
---|---|---|---|
White | 81.8% | 78.6% | 80.3% |
Black or African American | 0.6% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.4% | 2.7% |
Asian | 8.8% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 3.7% | 4.8% | 2.7% |
Multiracial | 5.0% | 8.0% | 5.2% |
Housing Information | Duvall | Washington | United States |
---|---|---|---|
Median Home Price | $599,400 | $356,873 | $208,542 |
Median Monthly Rent | $2,216 | $1,118 | $801 |
Family Households | 70.0% | 70.0% | 48.6% |
Nonfamily Households | 17.5% | 17.5% | 26.2% |
Homeowners | 91.6% | 73.4% | 72.9% |
Renters | 8.4% | 26.6% | 27.1% |
Education | Duvall | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.6% | 5.9% | 7.5% |
Some College, no Degree | 11.2% | 11.2% | 34.0% |
Associate's Degree | 18.3% | 25.4% | 21.2% |
Bachelor's Degree | 9.0% | 11.0% | 9.3% |
Graduate or Professional Degree | 39.4% | 17.2% | 15.0% |
Proficiency | Duvall | Washington | United States |
---|---|---|---|
Mathematics | 69.2% | 45.9% | 46.8% |
Reading/Language Arts | 80.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Duvall | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 48.5 | 38.1 | 38.0 |
Robbery | 0.0 | 40.4 | 40.7 |
Assault | 12.1 | 129.1 | 188.5 |
Property Crime | Duvall | Washington | United States |
---|---|---|---|
Burglary | 0.0 | 386.6 | 336.1 |
Theft | 521.6 | 1843.4 | 1913.7 |
Vehicle Theft | 36.4 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |