Employment and Income | Edgewood | Washington | United States |
---|---|---|---|
Per Capita Income | $46,753 | $38,009 | $32,693 |
Median Household Income | $108,492 | $79,404 | $65,483 |
Unemployment Rate | 1.0% | 5.4% | 5.7% |
Poverty Rate | 2.4% | 7.7% | 10.5% |
Age | Edgewood | Washington | United States |
---|---|---|---|
Median Age | 40.5 | 42.6 | 42.3 |
Gender | Edgewood | Washington | United States |
---|---|---|---|
Male | 50.1% | 50.5% | 49.8% |
Female | 49.9% | 49.5% | 50.2% |
Race | Edgewood | Washington | United States |
---|---|---|---|
White | 84.7% | 78.6% | 80.3% |
Black or African American | 0.6% | 1.5% | 7.0% |
American Indian and Alaska Native | 1.0% | 3.4% | 2.7% |
Asian | 7.9% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.4% | 0.2% |
Other Race | 1.0% | 4.8% | 2.7% |
Multiracial | 4.6% | 8.0% | 5.2% |
Housing Information | Edgewood | Washington | United States |
---|---|---|---|
Median Home Price | $484,700 | $356,873 | $208,542 |
Median Monthly Rent | $1,295 | $1,118 | $801 |
Family Households | 60.7% | 60.7% | 48.6% |
Nonfamily Households | 21.5% | 21.5% | 26.2% |
Homeowners | 73.4% | 73.4% | 72.9% |
Renters | 26.6% | 26.6% | 27.1% |
Education | Edgewood | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 5.9% | 7.5% |
Some College, no Degree | 25.8% | 25.8% | 34.0% |
Associate's Degree | 27.7% | 25.4% | 21.2% |
Bachelor's Degree | 14.1% | 11.0% | 9.3% |
Graduate or Professional Degree | 19.4% | 17.2% | 15.0% |
Proficiency | Edgewood | Washington | United States |
---|---|---|---|
Mathematics | 55.8% | 45.9% | 46.8% |
Reading/Language Arts | 60.8% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Edgewood | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 16.7 | 38.1 | 38.0 |
Robbery | 33.4 | 40.4 | 40.7 |
Assault | 150.2 | 129.1 | 188.5 |
Property Crime | Edgewood | Washington | United States |
---|---|---|---|
Burglary | 692.8 | 386.6 | 336.1 |
Theft | 843.0 | 1843.4 | 1913.7 |
Vehicle Theft | 150.2 | 247.4 | 167.1 |
Arson | 33.4 | 11.0 | 10.5 |