Employment and Income | Gig Harbor | Washington | United States |
---|---|---|---|
Per Capita Income | $54,456 | $38,009 | $32,693 |
Median Household Income | $96,192 | $79,404 | $65,483 |
Unemployment Rate | 1.3% | 5.4% | 5.7% |
Poverty Rate | 1.1% | 7.7% | 10.5% |
Age | Gig Harbor | Washington | United States |
---|---|---|---|
Median Age | 41.8 | 42.6 | 42.3 |
Gender | Gig Harbor | Washington | United States |
---|---|---|---|
Male | 46.1% | 50.5% | 49.8% |
Female | 53.9% | 49.5% | 50.2% |
Race | Gig Harbor | Washington | United States |
---|---|---|---|
White | 81.4% | 78.6% | 80.3% |
Black or African American | 0.4% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.7% | 3.4% | 2.7% |
Asian | 4.9% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.4% | 0.2% |
Other Race | 0.8% | 4.8% | 2.7% |
Multiracial | 11.6% | 8.0% | 5.2% |
Housing Information | Gig Harbor | Washington | United States |
---|---|---|---|
Median Home Price | $574,600 | $356,873 | $208,542 |
Median Monthly Rent | $1,477 | $1,118 | $801 |
Family Households | 56.5% | 56.5% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 63.4% | 73.4% | 72.9% |
Renters | 36.6% | 26.6% | 27.1% |
Education | Gig Harbor | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 5.9% | 7.5% |
Some College, no Degree | 12.9% | 12.9% | 34.0% |
Associate's Degree | 21.5% | 25.4% | 21.2% |
Bachelor's Degree | 13.4% | 11.0% | 9.3% |
Graduate or Professional Degree | 25.1% | 17.2% | 15.0% |
Proficiency | Gig Harbor | Washington | United States |
---|---|---|---|
Mathematics | 63.3% | 45.9% | 46.8% |
Reading/Language Arts | 70.8% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gig Harbor | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 18.3 | 38.1 | 38.0 |
Robbery | 45.7 | 40.4 | 40.7 |
Assault | 64.0 | 129.1 | 188.5 |
Property Crime | Gig Harbor | Washington | United States |
---|---|---|---|
Burglary | 402.5 | 386.6 | 336.1 |
Theft | 3503.8 | 1843.4 | 1913.7 |
Vehicle Theft | 183.0 | 247.4 | 167.1 |
Arson | 9.1 | 11.0 | 10.5 |