Employment and Income | Des Moines | Washington | United States |
---|---|---|---|
Per Capita Income | $38,185 | $38,009 | $32,693 |
Median Household Income | $73,131 | $79,404 | $65,483 |
Unemployment Rate | 8.3% | 5.4% | 5.7% |
Poverty Rate | 7.4% | 7.7% | 10.5% |
Age | Des Moines | Washington | United States |
---|---|---|---|
Median Age | 38.6 | 42.6 | 42.3 |
Gender | Des Moines | Washington | United States |
---|---|---|---|
Male | 48.6% | 50.5% | 49.8% |
Female | 51.4% | 49.5% | 50.2% |
Race | Des Moines | Washington | United States |
---|---|---|---|
White | 51.7% | 78.6% | 80.3% |
Black or African American | 10.7% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 3.4% | 2.7% |
Asian | 12.3% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 3.6% | 0.4% | 0.2% |
Other Race | 11.6% | 4.8% | 2.7% |
Multiracial | 9.6% | 8.0% | 5.2% |
Housing Information | Des Moines | Washington | United States |
---|---|---|---|
Median Home Price | $416,500 | $356,873 | $208,542 |
Median Monthly Rent | $1,428 | $1,118 | $801 |
Family Households | 42.9% | 42.9% | 48.6% |
Nonfamily Households | 28.4% | 28.4% | 26.2% |
Homeowners | 58.9% | 73.4% | 72.9% |
Renters | 41.1% | 26.6% | 27.1% |
Education | Des Moines | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 5.9% | 7.5% |
Some College, no Degree | 26.6% | 26.6% | 34.0% |
Associate's Degree | 21.4% | 25.4% | 21.2% |
Bachelor's Degree | 10.8% | 11.0% | 9.3% |
Graduate or Professional Degree | 19.6% | 17.2% | 15.0% |
Proficiency | Des Moines | Washington | United States |
---|---|---|---|
Mathematics | 47.8% | 45.9% | 46.8% |
Reading/Language Arts | 59.1% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Des Moines | Washington | United States |
---|---|---|---|
Murder | 3.1 | 1.7 | 3.0 |
Rape | 52.0 | 38.1 | 38.0 |
Robbery | 94.8 | 40.4 | 40.7 |
Assault | 113.1 | 129.1 | 188.5 |
Property Crime | Des Moines | Washington | United States |
---|---|---|---|
Burglary | 425.0 | 386.6 | 336.1 |
Theft | 2112.6 | 1843.4 | 1913.7 |
Vehicle Theft | 541.2 | 247.4 | 167.1 |
Arson | 18.3 | 11.0 | 10.5 |