Employment and Income | Culver City | California | United States |
---|---|---|---|
Per Capita Income | $66,674 | $40,496 | $32,693 |
Median Household Income | $105,346 | $85,209 | $65,483 |
Unemployment Rate | 6.1% | 7.9% | 5.7% |
Poverty Rate | 2.6% | 10.1% | 10.5% |
Age | Culver City | California | United States |
---|---|---|---|
Median Age | 41.7 | 42.6 | 42.3 |
Gender | Culver City | California | United States |
---|---|---|---|
Male | 47.2% | 50.4% | 49.8% |
Female | 52.8% | 49.6% | 50.2% |
Race | Culver City | California | United States |
---|---|---|---|
White | 56.2% | 68.5% | 80.3% |
Black or African American | 8.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 18.4% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 4.2% | 11.1% | 2.7% |
Multiracial | 12.0% | 9.3% | 5.2% |
Housing Information | Culver City | California | United States |
---|---|---|---|
Median Home Price | $976,300 | $544,352 | $208,542 |
Median Monthly Rent | $2,158 | $1,406 | $801 |
Family Households | 42.8% | 42.8% | 48.6% |
Nonfamily Households | 33.5% | 33.5% | 26.2% |
Homeowners | 54.1% | 66.3% | 72.9% |
Renters | 45.9% | 33.7% | 27.1% |
Education | Culver City | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.9% | 7.2% | 7.5% |
Some College, no Degree | 9.9% | 9.9% | 34.0% |
Associate's Degree | 16.0% | 23.2% | 21.2% |
Bachelor's Degree | 5.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 32.9% | 17.5% | 15.0% |
Proficiency | Culver City | California | United States |
---|---|---|---|
Mathematics | 56.8% | 39.9% | 46.8% |
Reading/Language Arts | 63.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Culver City | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 5.1 | 35.7 | 38.0 |
Robbery | 259.9 | 161.8 | 40.7 |
Assault | 198.7 | 277.9 | 188.5 |
Property Crime | Culver City | California | United States |
---|---|---|---|
Burglary | 438.2 | 837.2 | 336.1 |
Theft | 3515.7 | 3069.2 | 1913.7 |
Vehicle Theft | 242.0 | 588.1 | 167.1 |
Arson | 2.5 | 36.6 | 10.5 |