Employment and Income | Camas | Washington | United States |
---|---|---|---|
Per Capita Income | $52,228 | $38,009 | $32,693 |
Median Household Income | $121,094 | $79,404 | $65,483 |
Unemployment Rate | 2.9% | 5.4% | 5.7% |
Poverty Rate | 2.6% | 7.7% | 10.5% |
Age | Camas | Washington | United States |
---|---|---|---|
Median Age | 41.6 | 42.6 | 42.3 |
Gender | Camas | Washington | United States |
---|---|---|---|
Male | 49.3% | 50.5% | 49.8% |
Female | 50.7% | 49.5% | 50.2% |
Race | Camas | Washington | United States |
---|---|---|---|
White | 78.0% | 78.6% | 80.3% |
Black or African American | 1.6% | 1.5% | 7.0% |
American Indian and Alaska Native | 1.0% | 3.4% | 2.7% |
Asian | 10.6% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.4% | 0.2% |
Other Race | 0.8% | 4.8% | 2.7% |
Multiracial | 8.0% | 8.0% | 5.2% |
Housing Information | Camas | Washington | United States |
---|---|---|---|
Median Home Price | $497,100 | $356,873 | $208,542 |
Median Monthly Rent | $1,362 | $1,118 | $801 |
Family Households | 71.3% | 71.3% | 48.6% |
Nonfamily Households | 16.8% | 16.8% | 26.2% |
Homeowners | 79.9% | 73.4% | 72.9% |
Renters | 20.1% | 26.6% | 27.1% |
Education | Camas | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 5.9% | 7.5% |
Some College, no Degree | 17.3% | 17.3% | 34.0% |
Associate's Degree | 18.1% | 25.4% | 21.2% |
Bachelor's Degree | 8.0% | 11.0% | 9.3% |
Graduate or Professional Degree | 30.3% | 17.2% | 15.0% |
Proficiency | Camas | Washington | United States |
---|---|---|---|
Mathematics | 65.8% | 45.9% | 46.8% |
Reading/Language Arts | 77.7% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Camas | Washington | United States |
---|---|---|---|
Murder | 4.1 | 1.7 | 3.0 |
Rape | 16.4 | 38.1 | 38.0 |
Robbery | 8.2 | 40.4 | 40.7 |
Assault | 12.3 | 129.1 | 188.5 |
Property Crime | Camas | Washington | United States |
---|---|---|---|
Burglary | 123.0 | 386.6 | 336.1 |
Theft | 738.1 | 1843.4 | 1913.7 |
Vehicle Theft | 45.1 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |