Employment and Income | Mukilteo | Washington | United States |
---|---|---|---|
Per Capita Income | $57,159 | $38,009 | $32,693 |
Median Household Income | $109,738 | $79,404 | $65,483 |
Unemployment Rate | 2.6% | 5.4% | 5.7% |
Poverty Rate | 4.3% | 7.7% | 10.5% |
Age | Mukilteo | Washington | United States |
---|---|---|---|
Median Age | 44.6 | 42.6 | 42.3 |
Gender | Mukilteo | Washington | United States |
---|---|---|---|
Male | 48.6% | 50.5% | 49.8% |
Female | 51.4% | 49.5% | 50.2% |
Race | Mukilteo | Washington | United States |
---|---|---|---|
White | 64.4% | 78.6% | 80.3% |
Black or African American | 1.3% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 3.4% | 2.7% |
Asian | 21.3% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.4% | 0.2% |
Other Race | 2.6% | 4.8% | 2.7% |
Multiracial | 9.8% | 8.0% | 5.2% |
Housing Information | Mukilteo | Washington | United States |
---|---|---|---|
Median Home Price | $666,300 | $356,873 | $208,542 |
Median Monthly Rent | $1,739 | $1,118 | $801 |
Family Households | 57.3% | 57.3% | 48.6% |
Nonfamily Households | 21.3% | 21.3% | 26.2% |
Homeowners | 70.3% | 73.4% | 72.9% |
Renters | 29.7% | 26.6% | 27.1% |
Education | Mukilteo | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 5.9% | 7.5% |
Some College, no Degree | 17.4% | 17.4% | 34.0% |
Associate's Degree | 17.4% | 25.4% | 21.2% |
Bachelor's Degree | 10.5% | 11.0% | 9.3% |
Graduate or Professional Degree | 29.5% | 17.2% | 15.0% |
Proficiency | Mukilteo | Washington | United States |
---|---|---|---|
Mathematics | 64.8% | 45.9% | 46.8% |
Reading/Language Arts | 73.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mukilteo | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 23.0 | 38.1 | 38.0 |
Robbery | 13.8 | 40.4 | 40.7 |
Assault | 64.5 | 129.1 | 188.5 |
Property Crime | Mukilteo | Washington | United States |
---|---|---|---|
Burglary | 285.7 | 386.6 | 336.1 |
Theft | 1193.3 | 1843.4 | 1913.7 |
Vehicle Theft | 138.2 | 247.4 | 167.1 |
Arson | 4.6 | 11.0 | 10.5 |