Employment and Income | Concrete | Washington | United States |
---|---|---|---|
Per Capita Income | $31,983 | $38,009 | $32,693 |
Median Household Income | $73,750 | $79,404 | $65,483 |
Unemployment Rate | 2.3% | 5.4% | 5.7% |
Poverty Rate | 3.6% | 7.7% | 10.5% |
Age | Concrete | Washington | United States |
---|---|---|---|
Median Age | 31.2 | 42.6 | 42.3 |
Gender | Concrete | Washington | United States |
---|---|---|---|
Male | 52.8% | 50.5% | 49.8% |
Female | 47.2% | 49.5% | 50.2% |
Race | Concrete | Washington | United States |
---|---|---|---|
White | 71.5% | 78.6% | 80.3% |
Black or African American | 2.1% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.7% | 3.4% | 2.7% |
Asian | 2.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.8% | 0.4% | 0.2% |
Other Race | 1.2% | 4.8% | 2.7% |
Multiracial | 19.8% | 8.0% | 5.2% |
Housing Information | Concrete | Washington | United States |
---|---|---|---|
Median Home Price | $250,000 | $356,873 | $208,542 |
Median Monthly Rent | $829 | $1,118 | $801 |
Family Households | 40.5% | 40.5% | 48.6% |
Nonfamily Households | 16.4% | 16.4% | 26.2% |
Homeowners | 69.3% | 73.4% | 72.9% |
Renters | 30.7% | 26.6% | 27.1% |
Education | Concrete | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 27.6% | 5.9% | 7.5% |
Some College, no Degree | 19.6% | 19.6% | 34.0% |
Associate's Degree | 34.7% | 25.4% | 21.2% |
Bachelor's Degree | 7.2% | 11.0% | 9.3% |
Graduate or Professional Degree | 4.9% | 17.2% | 15.0% |
Proficiency | Concrete | Washington | United States |
---|---|---|---|
Mathematics | 22.0% | 45.9% | 46.8% |
Reading/Language Arts | 44.5% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Concrete | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Concrete | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |