Employment and Income | Burbank | Washington | United States |
---|---|---|---|
Per Capita Income | $28,616 | $38,009 | $32,693 |
Median Household Income | $81,700 | $79,404 | $65,483 |
Unemployment Rate | 8.2% | 5.4% | 5.7% |
Poverty Rate | 4.4% | 7.7% | 10.5% |
Age | Burbank | Washington | United States |
---|---|---|---|
Median Age | 30.6 | 42.6 | 42.3 |
Gender | Burbank | Washington | United States |
---|---|---|---|
Male | 54.7% | 50.5% | 49.8% |
Female | 45.3% | 49.5% | 50.2% |
Race | Burbank | Washington | United States |
---|---|---|---|
White | 72.5% | 78.6% | 80.3% |
Black or African American | 3.4% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 13.8% | 4.8% | 2.7% |
Multiracial | 10.3% | 8.0% | 5.2% |
Housing Information | Burbank | Washington | United States |
---|---|---|---|
Median Home Price | $242,500 | $356,873 | $208,542 |
Median Monthly Rent | $648 | $1,118 | $801 |
Family Households | 65.7% | 65.7% | 48.6% |
Nonfamily Households | 14.4% | 14.4% | 26.2% |
Homeowners | 87.0% | 73.4% | 72.9% |
Renters | 13.0% | 26.6% | 27.1% |
Education | Burbank | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 5.9% | 7.5% |
Some College, no Degree | 34.0% | 34.0% | 34.0% |
Associate's Degree | 22.6% | 25.4% | 21.2% |
Bachelor's Degree | 10.8% | 11.0% | 9.3% |
Graduate or Professional Degree | 15.4% | 17.2% | 15.0% |
Proficiency | Burbank | Washington | United States |
---|---|---|---|
Mathematics | 28.0% | 45.9% | 46.8% |
Reading/Language Arts | 47.8% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Burbank | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Burbank | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |