Employment and Income | Connell | Washington | United States |
---|---|---|---|
Per Capita Income | $15,953 | $38,009 | $32,693 |
Median Household Income | $59,239 | $79,404 | $65,483 |
Unemployment Rate | 8.2% | 5.4% | 5.7% |
Poverty Rate | 14.1% | 7.7% | 10.5% |
Age | Connell | Washington | United States |
---|---|---|---|
Median Age | 39.0 | 42.6 | 42.3 |
Gender | Connell | Washington | United States |
---|---|---|---|
Male | 68.5% | 50.5% | 49.8% |
Female | 31.5% | 49.5% | 50.2% |
Race | Connell | Washington | United States |
---|---|---|---|
White | 70.7% | 78.6% | 80.3% |
Black or African American | 5.6% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.7% | 3.4% | 2.7% |
Asian | 2.7% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.8% | 0.4% | 0.2% |
Other Race | 15.7% | 4.8% | 2.7% |
Multiracial | 3.9% | 8.0% | 5.2% |
Housing Information | Connell | Washington | United States |
---|---|---|---|
Median Home Price | $162,100 | $356,873 | $208,542 |
Median Monthly Rent | $736 | $1,118 | $801 |
Family Households | 66.2% | 66.2% | 48.6% |
Nonfamily Households | 17.9% | 17.9% | 26.2% |
Homeowners | 72.5% | 73.4% | 72.9% |
Renters | 27.5% | 26.6% | 27.1% |
Education | Connell | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.1% | 5.9% | 7.5% |
Some College, no Degree | 27.8% | 27.8% | 34.0% |
Associate's Degree | 25.4% | 25.4% | 21.2% |
Bachelor's Degree | 10.1% | 11.0% | 9.3% |
Graduate or Professional Degree | 7.5% | 17.2% | 15.0% |
Proficiency | Connell | Washington | United States |
---|---|---|---|
Mathematics | 27.7% | 45.9% | 46.8% |
Reading/Language Arts | 49.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Connell | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 52.0 | 38.1 | 38.0 |
Robbery | 0.0 | 40.4 | 40.7 |
Assault | 138.6 | 129.1 | 188.5 |
Property Crime | Connell | Washington | United States |
---|---|---|---|
Burglary | 242.6 | 386.6 | 336.1 |
Theft | 415.8 | 1843.4 | 1913.7 |
Vehicle Theft | 17.3 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |