Employment and Income | Mountlake Terrace | Washington | United States |
---|---|---|---|
Per Capita Income | $44,625 | $38,009 | $32,693 |
Median Household Income | $87,785 | $79,404 | $65,483 |
Unemployment Rate | 3.2% | 5.4% | 5.7% |
Poverty Rate | 3.6% | 7.7% | 10.5% |
Age | Mountlake Terrace | Washington | United States |
---|---|---|---|
Median Age | 37.7 | 42.6 | 42.3 |
Gender | Mountlake Terrace | Washington | United States |
---|---|---|---|
Male | 48.6% | 50.5% | 49.8% |
Female | 51.4% | 49.5% | 50.2% |
Race | Mountlake Terrace | Washington | United States |
---|---|---|---|
White | 68.2% | 78.6% | 80.3% |
Black or African American | 4.8% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.8% | 3.4% | 2.7% |
Asian | 9.6% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.4% | 0.2% |
Other Race | 7.3% | 4.8% | 2.7% |
Multiracial | 8.6% | 8.0% | 5.2% |
Housing Information | Mountlake Terrace | Washington | United States |
---|---|---|---|
Median Home Price | $451,900 | $356,873 | $208,542 |
Median Monthly Rent | $1,590 | $1,118 | $801 |
Family Households | 45.5% | 45.5% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 56.3% | 73.4% | 72.9% |
Renters | 43.7% | 26.6% | 27.1% |
Education | Mountlake Terrace | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 5.9% | 7.5% |
Some College, no Degree | 20.3% | 20.3% | 34.0% |
Associate's Degree | 23.2% | 25.4% | 21.2% |
Bachelor's Degree | 11.9% | 11.0% | 9.3% |
Graduate or Professional Degree | 25.2% | 17.2% | 15.0% |
Proficiency | Mountlake Terrace | Washington | United States |
---|---|---|---|
Mathematics | 50.0% | 45.9% | 46.8% |
Reading/Language Arts | 50.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mountlake Terrace | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 27.8 | 38.1 | 38.0 |
Robbery | 60.1 | 40.4 | 40.7 |
Assault | 83.3 | 129.1 | 188.5 |
Property Crime | Mountlake Terrace | Washington | United States |
---|---|---|---|
Burglary | 425.6 | 386.6 | 336.1 |
Theft | 1438.7 | 1843.4 | 1913.7 |
Vehicle Theft | 291.4 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |