Employment and Income | Aberdeen | Washington | United States |
---|---|---|---|
Per Capita Income | $23,385 | $38,009 | $32,693 |
Median Household Income | $43,836 | $79,404 | $65,483 |
Unemployment Rate | 7.1% | 5.4% | 5.7% |
Poverty Rate | 17.7% | 7.7% | 10.5% |
Age | Aberdeen | Washington | United States |
---|---|---|---|
Median Age | 35.3 | 42.6 | 42.3 |
Gender | Aberdeen | Washington | United States |
---|---|---|---|
Male | 50.3% | 50.5% | 49.8% |
Female | 49.7% | 49.5% | 50.2% |
Race | Aberdeen | Washington | United States |
---|---|---|---|
White | 79.8% | 78.6% | 80.3% |
Black or African American | 0.9% | 1.5% | 7.0% |
American Indian and Alaska Native | 3.0% | 3.4% | 2.7% |
Asian | 1.3% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.4% | 0.2% |
Other Race | 3.8% | 4.8% | 2.7% |
Multiracial | 10.6% | 8.0% | 5.2% |
Housing Information | Aberdeen | Washington | United States |
---|---|---|---|
Median Home Price | $162,100 | $356,873 | $208,542 |
Median Monthly Rent | $682 | $1,118 | $801 |
Family Households | 37.0% | 37.0% | 48.6% |
Nonfamily Households | 33.3% | 33.3% | 26.2% |
Homeowners | 51.6% | 73.4% | 72.9% |
Renters | 48.4% | 26.6% | 27.1% |
Education | Aberdeen | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 5.9% | 7.5% |
Some College, no Degree | 30.7% | 30.7% | 34.0% |
Associate's Degree | 27.9% | 25.4% | 21.2% |
Bachelor's Degree | 9.1% | 11.0% | 9.3% |
Graduate or Professional Degree | 9.4% | 17.2% | 15.0% |
Proficiency | Aberdeen | Washington | United States |
---|---|---|---|
Mathematics | 35.8% | 45.9% | 46.8% |
Reading/Language Arts | 43.6% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Aberdeen | Washington | United States |
---|---|---|---|
Murder | 6.0 | 1.7 | 3.0 |
Rape | 150.4 | 38.1 | 38.0 |
Robbery | 84.2 | 40.4 | 40.7 |
Assault | 186.4 | 129.1 | 188.5 |
Property Crime | Aberdeen | Washington | United States |
---|---|---|---|
Burglary | 739.8 | 386.6 | 336.1 |
Theft | 3121.4 | 1843.4 | 1913.7 |
Vehicle Theft | 228.5 | 247.4 | 167.1 |
Arson | 36.1 | 11.0 | 10.5 |