Employment and Income | Anderson | California | United States |
---|---|---|---|
Per Capita Income | $23,087 | $40,496 | $32,693 |
Median Household Income | $40,954 | $85,209 | $65,483 |
Unemployment Rate | 6.5% | 7.9% | 5.7% |
Poverty Rate | 14.4% | 10.1% | 10.5% |
Age | Anderson | California | United States |
---|---|---|---|
Median Age | 35.7 | 42.6 | 42.3 |
Gender | Anderson | California | United States |
---|---|---|---|
Male | 48.8% | 50.4% | 49.8% |
Female | 51.2% | 49.6% | 50.2% |
Race | Anderson | California | United States |
---|---|---|---|
White | 80.4% | 68.5% | 80.3% |
Black or African American | 0.9% | 2.6% | 7.0% |
American Indian and Alaska Native | 5.1% | 1.6% | 2.7% |
Asian | 2.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 6.2% | 11.1% | 2.7% |
Multiracial | 5.2% | 9.3% | 5.2% |
Housing Information | Anderson | California | United States |
---|---|---|---|
Median Home Price | $222,100 | $544,352 | $208,542 |
Median Monthly Rent | $728 | $1,406 | $801 |
Family Households | 37.6% | 37.6% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 49.0% | 66.3% | 72.9% |
Renters | 51.0% | 33.7% | 27.1% |
Education | Anderson | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 7.2% | 7.5% |
Some College, no Degree | 33.4% | 33.4% | 34.0% |
Associate's Degree | 29.5% | 23.2% | 21.2% |
Bachelor's Degree | 9.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 10.7% | 17.5% | 15.0% |
Proficiency | Anderson | California | United States |
---|---|---|---|
Mathematics | 33.0% | 39.9% | 46.8% |
Reading/Language Arts | 42.6% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Anderson | California | United States |
---|---|---|---|
Murder | 9.5 | 3.1 | 3.0 |
Rape | 47.4 | 35.7 | 38.0 |
Robbery | 113.8 | 161.8 | 40.7 |
Assault | 407.8 | 277.9 | 188.5 |
Property Crime | Anderson | California | United States |
---|---|---|---|
Burglary | 597.4 | 837.2 | 336.1 |
Theft | 1972.5 | 3069.2 | 1913.7 |
Vehicle Theft | 872.5 | 588.1 | 167.1 |
Arson | 9.5 | 36.6 | 10.5 |