Employment and Income | Castleton | Vermont | United States |
---|---|---|---|
Per Capita Income | $8,284 | $33,851 | $32,693 |
Median Household Income | $21,322 | $60,867 | $65,483 |
Unemployment Rate | 5.7% | 5.0% | 5.7% |
Poverty Rate | 0.0% | 7.5% | 10.5% |
Age | Castleton | Vermont | United States |
---|---|---|---|
Median Age | 20.6 | 44.4 | 42.3 |
Gender | Castleton | Vermont | United States |
---|---|---|---|
Male | 50.7% | 49.5% | 49.8% |
Female | 49.3% | 50.5% | 50.2% |
Race | Castleton | Vermont | United States |
---|---|---|---|
White | 88.9% | 93.7% | 80.3% |
Black or African American | 5.7% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.7% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 0.9% | 2.7% |
Multiracial | 2.3% | 3.0% | 5.2% |
Housing Information | Castleton | Vermont | United States |
---|---|---|---|
Median Home Price | $263,000 | $203,037 | $208,542 |
Median Monthly Rent | $932 | $851 | $801 |
Family Households | 13.0% | 13.0% | 48.6% |
Nonfamily Households | 53.8% | 53.8% | 26.2% |
Homeowners | 35.5% | 66.6% | 72.9% |
Renters | 64.5% | 33.4% | 27.1% |
Education | Castleton | Vermont | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.5% | 4.8% | 7.5% |
Some College, no Degree | 12.3% | 12.3% | 34.0% |
Associate's Degree | 27.0% | 18.3% | 21.2% |
Bachelor's Degree | 3.3% | 8.1% | 9.3% |
Graduate or Professional Degree | 32.7% | 22.7% | 15.0% |
Proficiency | Castleton | Vermont | United States |
---|---|---|---|
Mathematics | NA% | NA% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Castleton | Vermont | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 44.6 | 38.0 |
Robbery | 0.0 | 11.7 | 40.7 |
Assault | 66.6 | 164.6 | 188.5 |
Property Crime | Castleton | Vermont | United States |
---|---|---|---|
Burglary | 177.5 | 192.9 | 336.1 |
Theft | 510.3 | 1326.2 | 1913.7 |
Vehicle Theft | 22.2 | 49.0 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |