Employment and Income | Brandon | Vermont | United States |
---|---|---|---|
Per Capita Income | $26,798 | $33,851 | $32,693 |
Median Household Income | $45,714 | $60,867 | $65,483 |
Unemployment Rate | 0.8% | 5.0% | 5.7% |
Poverty Rate | 5.2% | 7.5% | 10.5% |
Age | Brandon | Vermont | United States |
---|---|---|---|
Median Age | 49.6 | 44.4 | 42.3 |
Gender | Brandon | Vermont | United States |
---|---|---|---|
Male | 44.7% | 49.5% | 49.8% |
Female | 55.3% | 50.5% | 50.2% |
Race | Brandon | Vermont | United States |
---|---|---|---|
White | 91.0% | 93.7% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 5.0% | 3.0% | 5.2% |
Housing Information | Brandon | Vermont | United States |
---|---|---|---|
Median Home Price | $172,800 | $203,037 | $208,542 |
Median Monthly Rent | $732 | $851 | $801 |
Family Households | 49.1% | 49.1% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 73.6% | 66.6% | 72.9% |
Renters | 26.4% | 33.4% | 27.1% |
Education | Brandon | Vermont | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 4.8% | 7.5% |
Some College, no Degree | 21.9% | 21.9% | 34.0% |
Associate's Degree | 19.4% | 18.3% | 21.2% |
Bachelor's Degree | 8.8% | 8.1% | 9.3% |
Graduate or Professional Degree | 24.1% | 22.7% | 15.0% |
Proficiency | Brandon | Vermont | United States |
---|---|---|---|
Mathematics | NA% | NA% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brandon | Vermont | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 53.4 | 44.6 | 38.0 |
Robbery | 0.0 | 11.7 | 40.7 |
Assault | 106.8 | 164.6 | 188.5 |
Property Crime | Brandon | Vermont | United States |
---|---|---|---|
Burglary | 267.1 | 192.9 | 336.1 |
Theft | 1335.5 | 1326.2 | 1913.7 |
Vehicle Theft | 80.1 | 49.0 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |