Employment and Income | Lincoln | Idaho | United States |
---|---|---|---|
Per Capita Income | $22,166 | $26,893 | $32,693 |
Median Household Income | $67,104 | $55,324 | $65,483 |
Unemployment Rate | 8.3% | 5.0% | 5.7% |
Poverty Rate | 12.4% | 9.8% | 10.5% |
Age | Lincoln | Idaho | United States |
---|---|---|---|
Median Age | 25.1 | 41.5 | 42.3 |
Gender | Lincoln | Idaho | United States |
---|---|---|---|
Male | 55.4% | 50.7% | 49.8% |
Female | 44.6% | 49.3% | 50.2% |
Race | Lincoln | Idaho | United States |
---|---|---|---|
White | 86.2% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.8% | 2.7% |
Asian | 0.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 9.7% | 4.3% | 2.7% |
Multiracial | 3.8% | 5.5% | 5.2% |
Housing Information | Lincoln | Idaho | United States |
---|---|---|---|
Median Home Price | $184,500 | $198,646 | $208,542 |
Median Monthly Rent | $1,164 | $688 | $801 |
Family Households | 63.8% | 63.8% | 48.6% |
Nonfamily Households | 16.4% | 16.4% | 26.2% |
Homeowners | 81.2% | 74.9% | 72.9% |
Renters | 18.8% | 25.1% | 27.1% |
Education | Lincoln | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 7.5% | 7.5% |
Some College, no Degree | 14.9% | 14.9% | 34.0% |
Associate's Degree | 24.7% | 27.1% | 21.2% |
Bachelor's Degree | 11.9% | 10.2% | 9.3% |
Graduate or Professional Degree | 27.9% | 14.3% | 15.0% |
Proficiency | Lincoln | Idaho | United States |
---|---|---|---|
Mathematics | NA% | 41.9% | 46.8% |
Reading/Language Arts | NA% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lincoln | Idaho | United States |
---|---|---|---|
Murder | NA | 0.9 | 3.0 |
Rape | NA | 39.5 | 38.0 |
Robbery | NA | 5.2 | 40.7 |
Assault | NA | 159.1 | 188.5 |
Property Crime | Lincoln | Idaho | United States |
---|---|---|---|
Burglary | NA | 230.0 | 336.1 |
Theft | NA | 944.9 | 1913.7 |
Vehicle Theft | NA | 79.6 | 167.1 |
Arson | NA | 9.5 | 10.5 |