Employment and Income | Dumfries | Virginia | United States |
---|---|---|---|
Per Capita Income | $25,414 | $36,357 | $32,693 |
Median Household Income | $71,784 | $78,140 | $65,483 |
Unemployment Rate | 5.5% | 4.8% | 5.7% |
Poverty Rate | 13.9% | 9.8% | 10.5% |
Age | Dumfries | Virginia | United States |
---|---|---|---|
Median Age | 28.4 | 42.8 | 42.3 |
Gender | Dumfries | Virginia | United States |
---|---|---|---|
Male | 46.3% | 49.1% | 49.8% |
Female | 53.7% | 50.9% | 50.2% |
Race | Dumfries | Virginia | United States |
---|---|---|---|
White | 44.1% | 73.4% | 80.3% |
Black or African American | 34.2% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.3% | 2.7% |
Asian | 2.8% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 14.2% | 2.1% | 2.7% |
Multiracial | 4.1% | 4.6% | 5.2% |
Housing Information | Dumfries | Virginia | United States |
---|---|---|---|
Median Home Price | $226,100 | $269,619 | $208,542 |
Median Monthly Rent | $1,410 | $1,085 | $801 |
Family Households | 45.8% | 45.8% | 48.6% |
Nonfamily Households | 36.3% | 36.3% | 26.2% |
Homeowners | 76.0% | 68.3% | 72.9% |
Renters | 24.0% | 31.7% | 27.1% |
Education | Dumfries | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.2% | 7.7% | 7.5% |
Some College, no Degree | 26.3% | 26.3% | 34.0% |
Associate's Degree | 20.2% | 19.0% | 21.2% |
Bachelor's Degree | 6.8% | 7.9% | 9.3% |
Graduate or Professional Degree | 14.7% | 17.7% | 15.0% |
Proficiency | Dumfries | Virginia | United States |
---|---|---|---|
Mathematics | 81.0% | 83.0% | 46.8% |
Reading/Language Arts | 76.1% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dumfries | Virginia | United States |
---|---|---|---|
Murder | 19.0 | 3.1 | 3.0 |
Rape | 0.0 | 36.1 | 38.0 |
Robbery | 76.0 | 29.3 | 40.7 |
Assault | 38.0 | 120.8 | 188.5 |
Property Crime | Dumfries | Virginia | United States |
---|---|---|---|
Burglary | 57.0 | 194.9 | 336.1 |
Theft | 645.8 | 1499.8 | 1913.7 |
Vehicle Theft | 76.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |