Employment and Income | Occoquan | Virginia | United States |
---|---|---|---|
Per Capita Income | $73,722 | $36,357 | $32,693 |
Median Household Income | $117,448 | $78,140 | $65,483 |
Unemployment Rate | 4.7% | 4.8% | 5.7% |
Poverty Rate | 1.1% | 9.8% | 10.5% |
Age | Occoquan | Virginia | United States |
---|---|---|---|
Median Age | 42.4 | 42.8 | 42.3 |
Gender | Occoquan | Virginia | United States |
---|---|---|---|
Male | 50.4% | 49.1% | 49.8% |
Female | 49.6% | 50.9% | 50.2% |
Race | Occoquan | Virginia | United States |
---|---|---|---|
White | 66.5% | 73.4% | 80.3% |
Black or African American | 12.1% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 13.8% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.3% | 2.1% | 2.7% |
Multiracial | 6.2% | 4.6% | 5.2% |
Housing Information | Occoquan | Virginia | United States |
---|---|---|---|
Median Home Price | $397,900 | $269,619 | $208,542 |
Median Monthly Rent | $1,517 | $1,085 | $801 |
Family Households | 37.9% | 37.9% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 55.6% | 68.3% | 72.9% |
Renters | 44.4% | 31.7% | 27.1% |
Education | Occoquan | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.8% | 7.7% | 7.5% |
Some College, no Degree | 13.9% | 13.9% | 34.0% |
Associate's Degree | 23.1% | 19.0% | 21.2% |
Bachelor's Degree | 12.3% | 7.9% | 9.3% |
Graduate or Professional Degree | 27.7% | 17.7% | 15.0% |
Proficiency | Occoquan | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Occoquan | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 90.2 | 120.8 | 188.5 |
Property Crime | Occoquan | Virginia | United States |
---|---|---|---|
Burglary | 0.0 | 194.9 | 336.1 |
Theft | 180.3 | 1499.8 | 1913.7 |
Vehicle Theft | 0.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |