Employment and Income | Orangeburg | New York | United States |
---|---|---|---|
Per Capita Income | $42,821 | $42,938 | $32,693 |
Median Household Income | $92,379 | $86,617 | $65,483 |
Unemployment Rate | 5.5% | 5.2% | 5.7% |
Poverty Rate | 0.8% | 7.2% | 10.5% |
Age | Orangeburg | New York | United States |
---|---|---|---|
Median Age | 41.4 | 42.8 | 42.3 |
Gender | Orangeburg | New York | United States |
---|---|---|---|
Male | 46.4% | 49.2% | 49.8% |
Female | 53.6% | 50.8% | 50.2% |
Race | Orangeburg | New York | United States |
---|---|---|---|
White | 67.6% | 84.9% | 80.3% |
Black or African American | 4.7% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 18.3% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.5% | 2.7% | 2.7% |
Multiracial | 6.8% | 4.3% | 5.2% |
Housing Information | Orangeburg | New York | United States |
---|---|---|---|
Median Home Price | $486,500 | $327,512 | $208,542 |
Median Monthly Rent | $1,071 | $1,115 | $801 |
Family Households | 56.7% | 56.7% | 48.6% |
Nonfamily Households | 26.4% | 26.4% | 26.2% |
Homeowners | 74.0% | 72.5% | 72.9% |
Renters | 26.0% | 27.5% | 27.1% |
Education | Orangeburg | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 4.8% | 7.5% |
Some College, no Degree | 15.0% | 15.0% | 34.0% |
Associate's Degree | 12.1% | 16.9% | 21.2% |
Bachelor's Degree | 7.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 28.9% | 19.0% | 15.0% |
Proficiency | Orangeburg | New York | United States |
---|---|---|---|
Mathematics | 97.0% | 56.5% | 46.8% |
Reading/Language Arts | 98.0% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Orangeburg | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Orangeburg | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |