Employment and Income | Annandale | Virginia | United States |
---|---|---|---|
Per Capita Income | $46,240 | $36,357 | $32,693 |
Median Household Income | $106,620 | $78,140 | $65,483 |
Unemployment Rate | 3.5% | 4.8% | 5.7% |
Poverty Rate | 8.2% | 9.8% | 10.5% |
Age | Annandale | Virginia | United States |
---|---|---|---|
Median Age | 38.6 | 42.8 | 42.3 |
Gender | Annandale | Virginia | United States |
---|---|---|---|
Male | 48.4% | 49.1% | 49.8% |
Female | 51.6% | 50.9% | 50.2% |
Race | Annandale | Virginia | United States |
---|---|---|---|
White | 43.4% | 73.4% | 80.3% |
Black or African American | 8.6% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.3% | 2.7% |
Asian | 23.1% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 17.5% | 2.1% | 2.7% |
Multiracial | 6.6% | 4.6% | 5.2% |
Housing Information | Annandale | Virginia | United States |
---|---|---|---|
Median Home Price | $544,300 | $269,619 | $208,542 |
Median Monthly Rent | $1,674 | $1,085 | $801 |
Family Households | 48.6% | 48.6% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 63.9% | 68.3% | 72.9% |
Renters | 36.1% | 31.7% | 27.1% |
Education | Annandale | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 7.7% | 7.5% |
Some College, no Degree | 19.6% | 19.6% | 34.0% |
Associate's Degree | 14.9% | 19.0% | 21.2% |
Bachelor's Degree | 4.7% | 7.9% | 9.3% |
Graduate or Professional Degree | 27.4% | 17.7% | 15.0% |
Proficiency | Annandale | Virginia | United States |
---|---|---|---|
Mathematics | 82.1% | 83.0% | 46.8% |
Reading/Language Arts | 73.6% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Annandale | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Annandale | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |