Employment and Income | Lake Mary | Florida | United States |
---|---|---|---|
Per Capita Income | $52,025 | $37,216 | $32,693 |
Median Household Income | $94,770 | $65,613 | $65,483 |
Unemployment Rate | 3.3% | 5.5% | 5.7% |
Poverty Rate | 0.8% | 10.7% | 10.5% |
Age | Lake Mary | Florida | United States |
---|---|---|---|
Median Age | 43.4 | 45.6 | 42.3 |
Gender | Lake Mary | Florida | United States |
---|---|---|---|
Male | 43.9% | 48.9% | 49.8% |
Female | 56.1% | 51.1% | 50.2% |
Race | Lake Mary | Florida | United States |
---|---|---|---|
White | 71.6% | 74.3% | 80.3% |
Black or African American | 10.8% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 8.1% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.6% | 3.4% | 2.7% |
Multiracial | 5.7% | 7.2% | 5.2% |
Housing Information | Lake Mary | Florida | United States |
---|---|---|---|
Median Home Price | $350,700 | $278,147 | $208,542 |
Median Monthly Rent | $1,565 | $1,104 | $801 |
Family Households | 56.4% | 56.4% | 48.6% |
Nonfamily Households | 27.6% | 27.6% | 26.2% |
Homeowners | 68.1% | 70.8% | 72.9% |
Renters | 31.9% | 29.2% | 27.1% |
Education | Lake Mary | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 7.5% | 7.5% |
Some College, no Degree | 18.4% | 18.4% | 34.0% |
Associate's Degree | 15.9% | 20.1% | 21.2% |
Bachelor's Degree | 11.6% | 9.5% | 9.3% |
Graduate or Professional Degree | 33.2% | 17.9% | 15.0% |
Proficiency | Lake Mary | Florida | United States |
---|---|---|---|
Mathematics | 67.5% | 59.9% | 46.8% |
Reading/Language Arts | 65.3% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lake Mary | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 11.2 | 30.2 | 38.0 |
Robbery | 5.6 | 66.9 | 40.7 |
Assault | 95.6 | 249.7 | 188.5 |
Property Crime | Lake Mary | Florida | United States |
---|---|---|---|
Burglary | 196.9 | 380.1 | 336.1 |
Theft | 866.2 | 1839.5 | 1913.7 |
Vehicle Theft | 84.4 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |