Employment and Income | Herndon | Virginia | United States |
---|---|---|---|
Per Capita Income | $47,988 | $36,357 | $32,693 |
Median Household Income | $117,741 | $78,140 | $65,483 |
Unemployment Rate | 2.6% | 4.8% | 5.7% |
Poverty Rate | 5.2% | 9.8% | 10.5% |
Age | Herndon | Virginia | United States |
---|---|---|---|
Median Age | 35.7 | 42.8 | 42.3 |
Gender | Herndon | Virginia | United States |
---|---|---|---|
Male | 51.6% | 49.1% | 49.8% |
Female | 48.4% | 50.9% | 50.2% |
Race | Herndon | Virginia | United States |
---|---|---|---|
White | 48.5% | 73.4% | 80.3% |
Black or African American | 7.3% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.3% | 2.7% |
Asian | 16.1% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 19.3% | 2.1% | 2.7% |
Multiracial | 8.0% | 4.6% | 5.2% |
Housing Information | Herndon | Virginia | United States |
---|---|---|---|
Median Home Price | $470,200 | $269,619 | $208,542 |
Median Monthly Rent | $1,805 | $1,085 | $801 |
Family Households | 57.9% | 57.9% | 48.6% |
Nonfamily Households | 19.2% | 19.2% | 26.2% |
Homeowners | 63.4% | 68.3% | 72.9% |
Renters | 36.6% | 31.7% | 27.1% |
Education | Herndon | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 7.7% | 7.5% |
Some College, no Degree | 16.1% | 16.1% | 34.0% |
Associate's Degree | 12.7% | 19.0% | 21.2% |
Bachelor's Degree | 5.4% | 7.9% | 9.3% |
Graduate or Professional Degree | 30.6% | 17.7% | 15.0% |
Proficiency | Herndon | Virginia | United States |
---|---|---|---|
Mathematics | 82.9% | 83.0% | 46.8% |
Reading/Language Arts | 75.1% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Herndon | Virginia | United States |
---|---|---|---|
Murder | 8.1 | 3.1 | 3.0 |
Rape | 20.2 | 36.1 | 38.0 |
Robbery | 101.2 | 29.3 | 40.7 |
Assault | 129.6 | 120.8 | 188.5 |
Property Crime | Herndon | Virginia | United States |
---|---|---|---|
Burglary | 60.7 | 194.9 | 336.1 |
Theft | 931.4 | 1499.8 | 1913.7 |
Vehicle Theft | 101.2 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |