Employment and Income | West Bountiful | Utah | United States |
---|---|---|---|
Per Capita Income | $40,915 | $30,509 | $32,693 |
Median Household Income | $110,906 | $77,095 | $65,483 |
Unemployment Rate | 0.9% | 3.7% | 5.7% |
Poverty Rate | 7.1% | 6.8% | 10.5% |
Age | West Bountiful | Utah | United States |
---|---|---|---|
Median Age | 38.7 | 36.4 | 42.3 |
Gender | West Bountiful | Utah | United States |
---|---|---|---|
Male | 47.5% | 50.7% | 49.8% |
Female | 52.5% | 49.3% | 50.2% |
Race | West Bountiful | Utah | United States |
---|---|---|---|
White | 87.7% | 88.1% | 80.3% |
Black or African American | 1.3% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.7% | 2.7% |
Asian | 0.1% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 4.7% | 0.3% | 0.2% |
Other Race | 4.6% | 2.8% | 2.7% |
Multiracial | 1.6% | 3.7% | 5.2% |
Housing Information | West Bountiful | Utah | United States |
---|---|---|---|
Median Home Price | $390,700 | $318,397 | $208,542 |
Median Monthly Rent | $1,289 | $925 | $801 |
Family Households | 74.2% | 74.2% | 48.6% |
Nonfamily Households | 15.8% | 15.8% | 26.2% |
Homeowners | 86.0% | 79.9% | 72.9% |
Renters | 14.0% | 20.1% | 27.1% |
Education | West Bountiful | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.5% | 5.3% | 7.5% |
Some College, no Degree | 25.0% | 25.0% | 34.0% |
Associate's Degree | 34.3% | 26.7% | 21.2% |
Bachelor's Degree | 8.2% | 10.5% | 9.3% |
Graduate or Professional Degree | 22.8% | 18.7% | 15.0% |
Proficiency | West Bountiful | Utah | United States |
---|---|---|---|
Mathematics | 56.0% | 46.0% | 46.8% |
Reading/Language Arts | 52.0% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Bountiful | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 120.9 | 60.6 | 38.0 |
Robbery | 0.0 | 17.8 | 40.7 |
Assault | 69.1 | 120.1 | 188.5 |
Property Crime | West Bountiful | Utah | United States |
---|---|---|---|
Burglary | 172.7 | 245.3 | 336.1 |
Theft | 1329.9 | 1454.8 | 1913.7 |
Vehicle Theft | 259.1 | 153.0 | 167.1 |
Arson | 17.3 | 6.8 | 10.5 |