Employment and Income | South Weber | Utah | United States |
---|---|---|---|
Per Capita Income | $34,649 | $28,532 | $30,980 |
Median Household Income | $115,639 | $71,910 | $61,905 |
Unemployment Rate | 5.2% | 3.8% | 5.7% |
Poverty Rate | 2.3% | 7.3% | 10.7% |
Age | South Weber | Utah | United States |
---|---|---|---|
Median Age | 32.0 | 36.3 | 42.2 |
Gender | South Weber | Utah | United States |
---|---|---|---|
Male | 51.5% | 50.5% | 49.5% |
Female | 48.5% | 49.5% | 50.5% |
Race | South Weber | Utah | United States |
---|---|---|---|
White | 95.4% | 88.9% | 81.8% |
Black or African American | 0.3% | 0.7% | 7.1% |
American Indian and Alaska Native | 0.2% | 4.0% | 2.8% |
Asian | 1.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.1% |
Other Race | 1.8% | 2.5% | 2.4% |
Multiracial | 1.3% | 2.8% | 3.9% |
Housing Information | South Weber | Utah | United States |
---|---|---|---|
Median Home Price | $362,700 | $282,653 | $198,390 |
Median Monthly Rent | $1,021 | $866 | $762 |
Family Households | 82.3% | 82.3% | 49.0% |
Nonfamily Households | 11.3% | 11.3% | 26.3% |
Homeowners | 93.0% | 79.6% | 72.4% |
Renters | 7.0% | 20.4% | 27.6% |
Education | South Weber | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 5.2% | 7.7% |
Some College, no Degree | 18.6% | 18.6% | 34.0% |
Associate's Degree | 24.4% | 26.6% | 21.5% |
Bachelor's Degree | 12.6% | 10.6% | 9.1% |
Graduate or Professional Degree | 29.9% | 18.7% | 14.7% |
Proficiency | South Weber | Utah | United States |
---|---|---|---|
Mathematics | 45.5% | 46.0% | 46.8% |
Reading/Language Arts | 52.5% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Weber | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | South Weber | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.5 |
Vehicle Theft | NA | 153.0 | 167.0 |
Arson | NA | 6.8 | 10.5 |