Employment and Income | Greenville | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $47,025 | $44,645 | $32,693 |
Median Household Income | $87,083 | $79,810 | $65,483 |
Unemployment Rate | 3.0% | 6.9% | 5.7% |
Poverty Rate | 2.8% | 6.4% | 10.5% |
Age | Greenville | Rhode Island | United States |
---|---|---|---|
Median Age | 51.4 | 44.1 | 42.3 |
Gender | Greenville | Rhode Island | United States |
---|---|---|---|
Male | 47.2% | 48.2% | 49.8% |
Female | 52.8% | 51.8% | 50.2% |
Race | Greenville | Rhode Island | United States |
---|---|---|---|
White | 94.2% | 86.6% | 80.3% |
Black or African American | 0.8% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.5% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.5% | 3.4% | 2.7% |
Multiracial | 1.9% | 4.8% | 5.2% |
Housing Information | Greenville | Rhode Island | United States |
---|---|---|---|
Median Home Price | $337,000 | $383,148 | $208,542 |
Median Monthly Rent | $1,314 | $1,010 | $801 |
Family Households | 54.6% | 54.6% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 84.8% | 68.1% | 72.9% |
Renters | 15.2% | 31.9% | 27.1% |
Education | Greenville | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 6.6% | 7.5% |
Some College, no Degree | 26.3% | 26.3% | 34.0% |
Associate's Degree | 17.8% | 17.7% | 21.2% |
Bachelor's Degree | 8.7% | 9.2% | 9.3% |
Graduate or Professional Degree | 25.9% | 23.0% | 15.0% |
Proficiency | Greenville | Rhode Island | United States |
---|---|---|---|
Mathematics | 42.0% | 39.1% | 46.8% |
Reading/Language Arts | 67.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greenville | Rhode Island | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 48.7 | 38.0 |
Robbery | NA | 38.9 | 40.7 |
Assault | NA | 144.5 | 188.5 |
Property Crime | Greenville | Rhode Island | United States |
---|---|---|---|
Burglary | NA | 237.0 | 336.1 |
Theft | NA | 1156.5 | 1913.7 |
Vehicle Theft | NA | 131.2 | 167.1 |
Arson | NA | 10.6 | 10.5 |