Employment and Income | Nahant | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $73,957 | $49,744 | $32,693 |
Median Household Income | $99,456 | $92,545 | $65,483 |
Unemployment Rate | 3.9% | 5.5% | 5.7% |
Poverty Rate | 3.1% | 5.2% | 10.5% |
Age | Nahant | Massachusetts | United States |
---|---|---|---|
Median Age | 58.4 | 45.7 | 42.3 |
Gender | Nahant | Massachusetts | United States |
---|---|---|---|
Male | 42.9% | 48.0% | 49.8% |
Female | 57.1% | 52.0% | 50.2% |
Race | Nahant | Massachusetts | United States |
---|---|---|---|
White | 94.2% | 85.5% | 80.3% |
Black or African American | 1.5% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.0% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 2.7% | 2.7% |
Multiracial | 2.7% | 4.6% | 5.2% |
Housing Information | Nahant | Massachusetts | United States |
---|---|---|---|
Median Home Price | $601,900 | $456,285 | $208,542 |
Median Monthly Rent | $1,499 | $1,206 | $801 |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 39.8% | 39.8% | 26.2% |
Homeowners | 83.1% | 70.0% | 72.9% |
Renters | 16.9% | 30.0% | 27.1% |
Education | Nahant | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.5% | 3.9% | 7.5% |
Some College, no Degree | 17.3% | 17.3% | 34.0% |
Associate's Degree | 8.8% | 16.5% | 21.2% |
Bachelor's Degree | 6.8% | 8.8% | 9.3% |
Graduate or Professional Degree | 36.5% | 24.5% | 15.0% |
Proficiency | Nahant | Massachusetts | United States |
---|---|---|---|
Mathematics | 42.0% | 52.2% | 46.8% |
Reading/Language Arts | 57.0% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nahant | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 28.5 | 33.2 | 38.0 |
Robbery | 0.0 | 26.9 | 40.7 |
Assault | 313.3 | 188.6 | 188.5 |
Property Crime | Nahant | Massachusetts | United States |
---|---|---|---|
Burglary | 57.0 | 153.8 | 336.1 |
Theft | 256.3 | 716.8 | 1913.7 |
Vehicle Theft | 28.5 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |