Employment and Income | Smithfield | Utah | United States |
---|---|---|---|
Per Capita Income | $25,717 | $30,509 | $32,693 |
Median Household Income | $79,321 | $77,095 | $65,483 |
Unemployment Rate | 2.6% | 3.7% | 5.7% |
Poverty Rate | 6.6% | 6.8% | 10.5% |
Age | Smithfield | Utah | United States |
---|---|---|---|
Median Age | 26.0 | 36.4 | 42.3 |
Gender | Smithfield | Utah | United States |
---|---|---|---|
Male | 50.7% | 50.7% | 49.8% |
Female | 49.3% | 49.3% | 50.2% |
Race | Smithfield | Utah | United States |
---|---|---|---|
White | 92.1% | 88.1% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.1% | 3.7% | 2.7% |
Asian | 0.9% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 4.0% | 2.8% | 2.7% |
Multiracial | 2.8% | 3.7% | 5.2% |
Housing Information | Smithfield | Utah | United States |
---|---|---|---|
Median Home Price | $274,600 | $318,397 | $208,542 |
Median Monthly Rent | $785 | $925 | $801 |
Family Households | 78.8% | 78.8% | 48.6% |
Nonfamily Households | 13.0% | 13.0% | 26.2% |
Homeowners | 82.0% | 79.9% | 72.9% |
Renters | 18.0% | 20.1% | 27.1% |
Education | Smithfield | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 5.3% | 7.5% |
Some College, no Degree | 16.1% | 16.1% | 34.0% |
Associate's Degree | 30.7% | 26.7% | 21.2% |
Bachelor's Degree | 8.2% | 10.5% | 9.3% |
Graduate or Professional Degree | 31.8% | 18.7% | 15.0% |
Proficiency | Smithfield | Utah | United States |
---|---|---|---|
Mathematics | 59.5% | 46.0% | 46.8% |
Reading/Language Arts | 58.0% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Smithfield | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Smithfield | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |